A
magnitude 6.2 earthquake hits Santa Cruz Islands today
31
January, 2013
Beijing:
Jan. 31 – (BNA) A 6.2 magnitude on-the-Richter-scale earthquake has
hit the Santa Cruz Islands in the Pacific this morning (Thursday
January 31, 2013), according to the Chinese Seismic Observatory
Center.
The
Sino New Agency (Xinhua) quoted the Chines Seismic Observatory Center
as saying that the epicenter of the quake was located at latitude
10:7 south and longitude 166.4 degrees east50 kilometers deep. The
Observatory has not mentioned any casualties resulted from the
tremor.(IY)
6.0 magnitude earthquake shakes southeastern Alaska
31 January, 2013
January 31, 2013 – ANCHORAGE, Alaska —A strong shallow earthquake has shaken southeastern Alaska, but officials say there is no danger of a tsunami and there are no immediate reports of any damage. The U.S. Geological Survey said the 6.0 magnitude quake struck about 1 a.m. Thursday and was centered in the ocean, about 188 miles south of the capital, Juneau. The Tsunami Warning Center says there is no danger of a tsunami. The earthquake was widely felt across the region, according to the Alaska Earthquake Information Center. However, it had no immediate reports of any damage. The center believes the quake is an aftershock to a magnitude 7.5 temblor that struck the region on January 4. That earthquake sparked a tsunami warning for hundreds of miles along the Alaska and Canadian coasts, but it was cancelled after a few hours when no damaging waves were generated. The 6.0 quake in Alaska is the fourth strong earthquake to rumble across the planet in 24 hours, following events in the Santa Cruz Islands and Chile. Seismic tension across the planet remains relatively elevated.
–The Extinction Protocol
Indonesia’s Mount Lokon volcano shaken by double eruptions
31
January, 2013
January 31, 2013 – INDONESIA - Mount Lokon in Tomohon, North Sulawesi, erupted twice throughout Thursday (31/01/2013) afternoon. Head Volcano Observation Post Lokon and Mahawu, Center for Volcanology and Geological Hazard Mitigation (PVMBG) Bandung Geological Agency, Ruskanda Farid Bina, said the first explosion occurred at 6:54 pm and was followed by a second explosion at 10:44 pm, and that was followed by a boom that sounded up to the settlements located around the crater. “We could not observe the height of the eruption of dust because of the condition of the fog around the crater. At first eruption eruption dust altitude of about eight hundred yards,” said Farid. He said the series of eruptions occurred after an increase in seismicity that occurred on Wednesday (30/1) at 22:54 pm. “Until now the status is still at alert level three,” he said.
–Inilah translated
Earthquakes
in the world on January 31, 2013 (M4.5 or more) – Very strong
aftershock along the Alaska coast
Moderate
but very shallow coastal earthquake in Japan
Felt
in Tokyo. JMA Japan reports a M4.7 Magnitude at a depth of 10 km
below land.
Maximum intensity JMA 5- at Hitachi-shi Juocho-tomobe*
ER considers 5+ JMA as a potentially dangerous earthquake but considers this earthquake also as “to be followed up”.
SRC | Location | UTC Date/time | M | D | INFORMATION | |
ER | I Felt A (not Listed) Strong Earthquake | Jan 31 23:59 PM | 4.6 | 0.1 | MAP | I Felt It |
GEOFON | Luzon, Philippines | Jan 31 17:14 PM | 4.7 | 217.0 | MAP | I Felt It |
GEOFON | Central East Pacific Rise | Jan 31 17:09 PM | 4.6 | 10.0 | MAP | I Felt It |
EMSC | Central East Pacific Rise | Jan 31 17:09 PM | 4.6 | 10.0 | MAP | I Felt It |
USGS | Near The South Coast Of Honshu, Japan | Jan 31 16:04 PM | 4.9 | 47.7 | MAP | I Felt It |
GEOFON | Eastern Honshu, Japan | Jan 31 16:04 PM | 4.8 | 55.0 | MAP | I Felt It |
EMSC | Eastern Honshu, Japan | Jan 31 16:04 PM | 4.9 | 60.0 | MAP | I Felt It |
EMSC | Eastern Honshu, Japan | Jan 31 14:53 PM | 4.8 | 40.0 | MAP | I Felt It |
GEOFON | Eastern Honshu, Japan | Jan 31 14:53 PM | 4.6 | 36.0 | MAP | I Felt It |
USGS | Near The East Coast Of Honshu, Japan | Jan 31 14:53 PM | 4.8 | 10.1 | MAP | I Felt It |
| ||||||
USGS | Papua, Indonesia | Jan 31 12:10 PM | 4.6 | 84.1 | MAP | I Felt It |
EMSC | Papua, Indonesia | Jan 31 12:10 PM | 4.6 | 48.0 | MAP | I Felt It |
GEOFON | Irian Jaya, Indonesia | Jan 31 12:10 PM | 4.7 | 14.0 | MAP | I Felt It |
EMSC | Santa Cruz Islands | Jan 31 11:07 AM | 4.7 | 10.0 | MAP | I Felt It |
GEOFON | Santa Cruz Islands | Jan 31 11:07 AM | 4.7 | 10.0 | MAP | I Felt It |
GEOFON | North Of Ascension Island | Jan 31 10:20 AM | 4.9 | 10.0 | MAP | I Felt It |
EMSC | North Of Ascension Island | Jan 31 10:20 AM | 4.9 | 2.0 | MAP | I Felt It |
USGS | North Of Ascension Island | Jan 31 10:20 AM | 4.8 | 10.0 | MAP | I Felt It |
GEOFON | South Of Mariana Islands | Jan 31 10:13 AM | 4.6 | 76.0 | MAP | I Felt It |
EMSC | South Of Mariana Islands | Jan 31 10:13 AM | 4.6 | 80.0 | MAP | I Felt It |
WCATWC | 100 Miles Nw Of Dixon Entrance Alaska | Jan 31 09:54 AM | 5.5 | 12.0 | MAP | I Felt It |
USGS | Southeastern Alaska | Jan 31 09:53 AM | 6.0 | 9.7 | MAP | I Felt It |
| ||||||
GEOFON | Off Coast Of Southeastern Alaska | Jan 31 09:53 AM | 5.8 | 10.0 | MAP | I Felt It |
EMSC | Southeastern Alaska | Jan 31 09:53 AM | 5.9 | 2.0 | MAP | I Felt It |
GEOFON | Santa Cruz Islands | Jan 31 07:13 AM | 4.7 | 10.0 | MAP | I Felt It |
EMSC | Santa Cruz Islands | Jan 31 06:50 AM | 4.9 | 10.0 | MAP | I Felt It |
USGS | Santa Cruz Islands | Jan 31 06:50 AM | 4.9 | 35.0 | MAP | I Felt It |
GEOFON | Santa Cruz Islands | Jan 31 06:50 AM | 4.6 | 10.0 | MAP | I Felt It |
USGS | Santa Cruz Islands | Jan 31 06:42 AM | 5.1 | 35.2 | MAP | I Felt It |
GEOFON | Santa Cruz Islands | Jan 31 06:42 AM | 5.2 | 10.0 | MAP | I Felt It |
EMSC | Santa Cruz Islands | Jan 31 06:42 AM | 5.1 | 53.0 | MAP | I Felt It |
USGS | Santa Cruz Islands | Jan 31 05:18 AM | 5.4 | 45.7 | MAP | I Felt It |
EMSC | Santa Cruz Islands | Jan 31 05:18 AM | 5.4 | 38.0 | MAP | I Felt It |
GEOFON | Santa Cruz Islands | Jan 31 05:18 AM | 5.3 | 10.0 | MAP | I Felt It |
USGS | Santa Cruz Islands | Jan 31 05:16 AM | 5.0 | 25.0 | MAP | I Felt It |
GEOFON | Near Coast Of Northern Chile | Jan 31 05:10 AM | 5.0 | 33.0 | MAP | I Felt It |
USGS | Atacama, Chile | Jan 31 05:10 AM | 4.6 | 46.1 | MAP | I Felt It |
EMSC | Atacama, Chile | Jan 31 05:10 AM | 4.7 | 46.0 | MAP | I Felt It |
USGS | Santa Cruz Islands | Jan 31 04:31 AM | 5.6 | 32.9 | MAP | I Felt It |
EMSC | Santa Cruz Islands | Jan 31 04:31 AM | 5.6 | 30.0 | MAP | I Felt It |
GEOFON | Santa Cruz Islands | Jan 31 04:31 AM | 5.3 | 23.0 | MAP | I Felt It |
EMSC | Atacama, Chile | Jan 31 04:15 AM | 4.6 | 20.0 | MAP | I Felt It |
EMSC | Southern Sumatra, Indonesia | Jan 31 04:10 AM | 4.9 | 50.0 | MAP | I Felt It |
GEOFON | Southern Sumatra, Indonesia | Jan 31 04:10 AM | 5.0 | 66.0 | MAP | I Felt It |
USGS | Southern Sumatra, Indonesia | Jan 31 04:10 AM | 5.0 | 51.7 | MAP | I Felt It |
USGS | Santa Cruz Islands | Jan 31 03:58 AM | 5.6 | 35.1 | MAP | I Felt It |
EMSC | Santa Cruz Islands | Jan 31 03:58 AM | 5.6 | 8.0 | MAP | I Felt It |
GEOFON | Santa Cruz Islands | Jan 31 03:57 AM | 5.7 | 10.0 | MAP | I Felt It |
USGS | Santa Cruz Islands | Jan 31 03:33 AM | 6.2 | 9.2 | MAP | I Felt It |
EMSC | Santa Cruz Islands | Jan 31 03:33 AM | 6.1 | 10.0 | MAP | I Felt It |
GEOFON | Santa Cruz Islands | Jan 31 03:33 AM | 6.2 | 10.0 | MAP | I Felt It |
GEOFON | La Rioja Province, Argentina | Jan 31 02:45 AM | 4.6 | 128.0 | MAP | I Felt It |
USGS | La Rioja, Argentina | Jan 31 02:45 AM | 4.8 | 117.7 | MAP | I Felt It |
EMSC | La Rioja, Argentina | Jan 31 02:45 AM | 4.8 | 130.0 | MAP | I Felt It |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.