M
5.4 quake - Northern Mid-Atlantic Ridge
M
5.4 - Northern Mid-Atlantic Ridge
Time
- 2018-12-19 03:38:38 (UTC)
Location
- 30.543°N 41.841°W
Depth
- 10.0 km
Refresh this list | ||||||
SRC | Location | UTC Date/time | M | D | INFO | |
ER | I Felt A (not Listed) Earthquake | Dec 19 23:59 | 4.6 | 0 | MAP I Felt It | |
EMSC | Northern Mid-atlantic Ridge | Dec 19 03:38 | 5.4 | 10 | MAP I Felt It INFO | |
USGS | Northern Mid-atlantic Ridge | Dec 19 03:38 | 5.4 | 10 | MAP | |
GEOFON | Northern Mid Atlantic Ridge | Dec 19 03:38 | 5.5 | 10 | MAP | |
GEOFON | Southeast Of Easter Island | Dec 19 01:37 | 5.8 | 10 | MAP I Felt It INFO | |
USGS | Southeast Of Easter Island | Dec 19 01:37 | 6.2 | 10 | MAP |
| ||||||
EMSC | Halmahera, Indonesia | Dec 18 21:38 | 4.6 | 187 | MAP I Felt It INFO | |
USGS | South Of The Fiji Islands | Dec 18 20:38 | 5.4 | 124 | MAP | |
GEOFON | South Of Fiji Islands | Dec 18 20:38 | 5.2 | 162 | MAP | |
EMSC | South Of Fiji Islands | Dec 18 20:38 | 5.4 | 80 | MAP I Felt It INFO | |
USGS | Abepura, Indonesia | Dec 18 19:29 | 4.7 | 49 | MAP | |
EMSC | Papua, Indonesia | Dec 18 19:29 | 4.7 | 50 | MAP I Felt It INFO | |
USGS | Copiapo, Chile | Dec 18 17:55 | 4.6 | 93 | MAP I Felt It INFO | |
USGS | Hotan, China | Dec 18 17:21 | 4.6 | 19 | MAP I Felt It INFO | |
USGS | Saparua, Indonesia | Dec 18 16:57 | 4.6 | 246 | MAP | |
EMSC | Banda Sea | Dec 18 16:57 | 4.6 | 246 | MAP I Felt It INFO | |
GEOFON | Fiji Islands Region | Dec 18 14:10 | 4.7 | 633 | MAP I Felt It INFO | |
USGS | Ndoi Island, Fiji | Dec 18 14:10 | 4.8 | 599 | MAP | |
EMSC | Fiji Region | Dec 18 14:10 | 4.8 | 604 | MAP I Felt It INFO | |
USGS | Nishinoomote, Japan | Dec 18 12:06 | 4.8 | 47 | MAP | |
EMSC | Ryukyu Islands, Japan | Dec 18 12:06 | 4.8 | 60 | MAP | |
GEOFON | Ryukyu Islands, Japan | Dec 18 12:06 | 5.3 | 10 | MAP I Felt It INFO | |
EMSC | South Of Java, Indonesia | Dec 18 06:21 | 4.6 | 10 | MAP I Felt It INFO | |
USGS | Lakatoro, Vanuatu | Dec 18 05:27 | 5.0 | 35 | MAP I Felt It INFO | |
USGS | Kaktovik, Alaska | Dec 18 02:31 | 4.6 | 20 | MAP I Felt It INFO | |
USGS | Kaktovik, Alaska | Dec 18 02:31 | 4.7 | 10 | MAP | |
USGS | Volcano Islands, Japan Region | Dec 18 01:15 | 4.9 | 31 | MAP I Felt It INFO |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.