23
December, 2018
At
least 20 people have been killed after a tsunami struck Indonesia,
despite no quake being recorded.
The
waves hit beaches around Sunda Strait on Saturday night (local time,
Sunday morning NZ time), according to the Indonesian Disaster
Mitigation Agency.
At
least 165 have been injured.
The
Indonesian Meteorology, Climatology, and Geophysical Agency said it
may have been the result of volcanic activity at Krakatoa.
Sunda
Strait lies between Java and Sumatra, connecting the Java Sea and
Indian Ocean.
When
Krakatoa erupted in 1883, more than 36,000 people died and world
temperatures were cooler for the next year.
RT,
23
December, 2018
At
least 20 people have been killed as a tidal wave hit beaches around
Sunda Strait in Indonesia on Saturday night, according to the
country's Disaster Mitigation Agency. Another 165 have been injured.
The
Indonesian Meteorology, Climatology, and Geophysical Agency
(BMKG) said the
wave was not caused by an earthquake, but was possibly the result of
volcanic activity at Mount Krakatoa.
Video
filmed at one of the affected beaches and posted on Twitter shows the
wave rolling in as beachgoers scramble away from the water.
Data sementara dampak gelombang pasang di Pantai Anyer Kab Pandeglang dan Lampung Selatan adalah 1 orang meninggal dunia dan 11 orang luka-luka. Korban luka dirawat di rumah sakit. Masyarakat dihimbau tenang. Tidak terpancing pada isu menyesatkan. Tidak ada tsunami. pic.twitter.com/0vJPQtMqip— Sutopo Purwo Nugroho (@Sutopo_PN) December 22, 2018
Images from the other side of the Sunda Strait showed the aftermath of the wave.
Sunda
Strait separates the islands of Java and Sumatra. Its coast is
located about 100km (62 miles) from the Indonesian capital, Jakarta.
MORE
DETAILS TO FOLLOW
Refresh this list | ||||||
SRC | Location | UTC Date/time | M | D | INFO | |
ER | I Felt A (not Listed) Earthquake | Dec 22 23:59 | 4.6 | 0 | MAP I Felt It | |
USGS | Tiku, Indonesia | Dec 22 21:46 | 4.9 | 61 | MAP | |
GEOFON | Southern Sumatra, Indonesia | Dec 22 21:46 | 4.8 | 69 | MAP | |
EMSC | Southern Sumatra, Indonesia | Dec 22 21:46 | 4.8 | 25 | MAP I Felt It INFO | |
GEOFON | Chile-bolivia Border Region | Dec 22 14:28 | 4.6 | 122 | MAP I Felt It INFO | |
USGS | Sola, Vanuatu | Dec 22 14:25 | 6.0 | 42 | MAP | |
GEOFON | Vanuatu Islands | Dec 22 14:24 | 6.0 | 51 | MAP I Felt It INFO | |
GEOFON | Dominican Republic Region | Dec 22 14:12 | 4.6 | 122 | MAP I Felt It INFO | |
EMSC | Dominican Republic | Dec 22 14:12 | 4.7 | 120 | MAP | |
EMSC | Komandorskiye Ostrova Region | Dec 22 13:34 | 5.2 | 10 | MAP | |
GEOFON | Komandorskiye Ostrova Region | Dec 22 13:34 | 4.6 | 369 | MAP | |
USGS | Nikol'skoye, Russia | Dec 22 13:34 | 5.2 | 10 | MAP | |
GEOFON | Komandorskiye Ostrova Region | Dec 22 13:29 | 5.5 | 10 | MAP I Felt It INFO | |
USGS | Nikol'skoye, Russia | Dec 22 13:29 | 5.5 | 10 | MAP | |
USGS | Chagos Archipelago Region | Dec 22 08:03 | 4.9 | 10 | MAP I Felt It INFO | |
GEOFON | Chagos Archipelago Region | Dec 22 08:03 | 4.6 | 10 | MAP I Felt It INFO | |
USGS | Awaran, Pakistan | Dec 22 07:44 | 4.6 | 10 | MAP | |
EMSC | Pakistan | Dec 22 07:44 | 4.6 | 2 | MAP I Felt It INFO | |
USGS | Taron, Papua New Guinea | Dec 22 07:36 | 4.7 | 10 | MAP I Felt It INFO | |
USGS | Bitung, Indonesia | Dec 22 06:07 | 4.6 | 66 | MAP | |
GEOFON | Northern Molucca Sea | Dec 22 06:07 | 4.6 | 48 | MAP | |
EMSC | Kepulauan Talaud, Indonesia | Dec 22 06:07 | 4.6 | 67 | MAP I Felt It INFO | |
USGS | Chipinge, Zimbabwe | Dec 22 05:37 | 5.5 | 7 | MAP | |
GEOFON | Zimbabwe | Dec 22 05:37 | 5.6 | 10 | MAP I Felt It INFO | |
GEOFON | Near Coast Of Nicaragua | Dec 22 05:17 | 4.7 | 24 | MAP | |
USGS | Near The Coast Of Nicaragua | Dec 22 05:17 | 4.8 | 10 | MAP I Felt It INFO | |
EMSC | Tajikistan | Dec 22 00:32 | 4.9 | 40 | MAP I Felt It INFO |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.