376
earthquakes in ONE day registered by USGS!!
Russia
earthquake: Huge 7.4 earthquake ROCKS far-east islands - tsunami
alert called off
RUSSIA has been rocked by a colossal magnitude 7.4 earthquake - sparking fears of a tsunami warning for an eye-watering 250 miles
M3.1 EARTHQUAKE. Sudden Increase of Magma at Yellowstone Supervolcano
USGS | Nikol'skoye, Russia | Dec 20 22:09 | 4.6 | 10 | MAP | |
GEOFON | Komandorskiye Ostrova Region | Dec 20 22:09 | 4.8 | 10 | MAP I Felt It INFO | |
EMSC | Komandorskiye Ostrova Region | Dec 20 22:09 | 4.6 | 36 | MAP | |
USGS | Central Mid-atlantic Ridge | Dec 20 20:14 | 4.9 | 10 | MAP I Felt It INFO | |
EMSC | Central Mid-atlantic Ridge | Dec 20 20:14 | 4.9 | 33 | MAP | |
GEOFON | Central Mid Atlantic Ridge | Dec 20 20:14 | 4.7 | 10 | MAP I Felt It INFO | |
USGS | Tobelo, Indonesia | Dec 20 19:26 | 4.9 | 114 | MAP | |
EMSC | Halmahera, Indonesia | Dec 20 19:26 | 4.9 | 108 | MAP I Felt It INFO | |
GEOFON | Northern Molucca Sea | Dec 20 19:26 | 5.1 | 117 | MAP | |
EMSC | Komandorskiye Ostrova Region | Dec 20 18:31 | 5.1 | 10 | MAP | |
GEOFON | Komandorskiye Ostrova Region | Dec 20 18:31 | 5.1 | 10 | MAP | |
USGS | Nikol'skoye, Russia | Dec 20 18:30 | 5.1 | 10 | MAP I Felt It INFO | |
USGS | Nikol'skoye, Russia | Dec 20 18:24 | 4.6 | 10 | MAP | |
GEOFON | Komandorskiye Ostrova Region | Dec 20 18:24 | 4.9 | 10 | MAP I Felt It INFO | |
USGS | Nikol'skoye, Russia | Dec 20 17:54 | 4.9 | 10 | MAP I Felt It INFO | |
GEOFON | Komandorskiye Ostrova Region | Dec 20 17:54 | 5.0 | 10 | MAP | |
GEOFON | Komandorskiye Ostrova Region | Dec 20 17:49 | 5.4 | 10 | MAP | |
USGS | Nikol'skoye, Russia | Dec 20 17:49 | 4.9 | 10 | MAP | |
USGS | Nikol'skoye, Russia | Dec 20 17:35 | 5.6 | 10 | MAP | |
GEOFON | Komandorskiye Ostrova Region | Dec 20 17:35 | 5.7 | 10 | MAP | |
GEOFON | Komandorskiye Ostrova Region | Dec 20 17:19 | 5.6 | 10 | MAP | |
USGS | Nikol'skoye, Russia | Dec 20 17:19 | 5.6 | 10 | MAP | |
PTWC | Dec 20 17:11 | 7.3 | 0 | MAP | ||
GEOFON | Komandorskiye Ostrova Region | Dec 20 17:09 | 5.8 | 10 | MAP | |
GEOFON | Komandorskiye Ostrova Region | Dec 20 17:01 | 7.2 | 10 | MAP | |
USGS | Nikol'skoye, Russia | Dec 20 17:01 | 7.3 | 33 | MAP I Felt It INFO | |
USGS | Nikol'skoye, Russia | Dec 20 17:01 | 7.3 | 16 | MAP | |
EMSC | Mindanao, Philippines | Dec 20 15:02 | 4.6 | 126 | MAP I Felt It INFO | |
USGS | Caburan, Philippines | Dec 20 15:02 | 4.6 | 116 | MAP | |
GEOFON | Southern Xinjiang, China | Dec 20 11:49 | 4.9 | 55 | MAP | |
USGS | Karakul, Tajikistan | Dec 20 11:49 | 4.6 | 10 | MAP I Felt It INFO | |
GEOFON | Southern Xinjiang, China | Dec 20 11:08 | 5.0 | 10 | MAP | |
EMSC | Southern Xinjiang, China | Dec 20 11:08 | 5.0 | 20 | MAP I Felt It INFO | |
USGS | Karakul, Tajikistan | Dec 20 11:08 | 5.1 | 8 | MAP | |
USGS | Padilla, Bolivia | Dec 20 08:52 | 5.0 | 19 | MAP | |
EMSC | Chuquisaca, Bolivia | Dec 20 08:52 | 5.0 | 40 | MAP | |
GEOFON | Southern Bolivia | Dec 20 08:52 | 4.9 | 10 | MAP I Felt It INFO | |
USGS | Madang, Papua New Guinea | Dec 20 07:24 | 4.9 | 118 | MAP | |
EMSC | Near N Coast Of New Guinea, Png. | Dec 20 07:24 | 4.9 | 100 | MAP I Felt It INFO | |
GEOFON | Near N. Coast Of New Guinea, Png. | Dec 20 07:24 | 4.8 | 107 | MAP | |
USGS | Ishigaki, Japan | Dec 20 05:16 | 4.6 | 30 | MAP I Felt It INFO | |
USGS | Havelu, Tonga | Dec 20 04:00 | 4.8 | 117 | MAP | |
GEOFON | Tonga Islands | Dec 20 04:00 | 5.1 | 112 | MAP I Felt It INFO | |
EMSC | Tonga | Dec 20 04:00 | 4.8 | 122 | MAP I Felt It INFO | |
USGS | Sola, Vanuatu | Dec 20 02:04 | 5.1 | 651 | MAP | |
EMSC | Santa Cruz Islands Region | Dec 20 02:04 | 5.1 | 669 | MAP | |
GEOFON | Santa Cruz Islands Region | Dec 20 02:04 | 4.7 | 680 | MAP I Felt It INFO |
ER | I Felt A (not Listed) Earthquake | Dec 21 23:59 | 4.6 | 0 | MAP I Felt It |
GEOFON | Komandorskiye Ostrova Region | Dec 21 03:11 | 4.7 | 10 | MAP |
USGS | Nikol'skoye, Russia | Dec 21 03:11 | 4.8 | 10 | MAP I Felt It INFO |
GEOFON | Salta Province, Argentina | Dec 21 02:18 | 4.6 | 200 | MAP |
EMSC | Salta, Argentina | Dec 21 02:18 | 4.6 | 182 | MAP I Felt It INFO |
EMSC | Offshore Chiapas, Mexico | Dec 21 01:59 | 5.0 | 60 | MAP I Felt It INFO |
USGS | Tres Picos, Mexico | Dec 21 01:59 | 5.0 | 43 | MAP |
GEOFON | Near Coast Of Chiapas, Mexico | Dec 21 01:59 | 5.0 | 10 | MAP |
USGS | Nikol'skoye, Russia | Dec 21 01:52 | 4.6 | 10 | MAP I Felt It INFO |
GEOFON | Chile-bolivia Border Region | Dec 21 01:38 | 4.7 | 100 | MAP |
USGS | Taron, Papua New Guinea | Dec 21 00:50 | 4.9 | 35 | MAP I Felt It INFO |
USGS | Nikol'skoye, Russia | Dec 21 00:35 | 4.8 | 10 | MAP I Felt It INFO |
USGS | Ndoi Island, Fiji | Dec 21 00:09 | 4.7 | 614 | MAP |
EMSC | Fiji Region | Dec 21 00:09 | 4.7 | 614 | MAP I Felt It INFO |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.