Earthquake
Report with Margo (Dec. 25, 2018)
Show
Links:
https://earthquake.usgs.gov/earthquakes/
50 Years after “How to Wreck the Environment”: Anthropogenic Extinction of Life on Earth: https://youtu.be/SLdseQuRTpE How to Wreck the Environment – Part 1, book excerpt from “Unless Peace Comes” (Dec. 8, 2018):
https://youtu.be/AfkGkoPKQiY https://coto2.files.wordpress.com/201...
http://www.nuclearplanet.com/macd.pdf
http://faculty.montgomerycollege.edu/...
https://earthquake.usgs.gov/earthquakes/
50 Years after “How to Wreck the Environment”: Anthropogenic Extinction of Life on Earth: https://youtu.be/SLdseQuRTpE How to Wreck the Environment – Part 1, book excerpt from “Unless Peace Comes” (Dec. 8, 2018):
https://youtu.be/AfkGkoPKQiY https://coto2.files.wordpress.com/201...
http://www.nuclearplanet.com/macd.pdf
http://faculty.montgomerycollege.edu/...
From yesterday
Refresh this list | ||||||
SRC | Location | UTC Date/time | M | D | INFO | |
ER | I Felt A (not Listed) Earthquake | Dec 25 23:59 | 4.6 | 0 | MAP I Felt It | |
EMSC | Southwest Of Sumatra, Indonesia | Dec 25 22:55 | 4.9 | 10 | MAP I Felt It INFO | |
USGS | Chichi-shima, Japan | Dec 25 13:13 | 4.6 | 8 | MAP | |
EMSC | Bonin Islands, Japan Region | Dec 25 13:13 | 4.6 | 2 | MAP I Felt It INFO | |
USGS | Raoul Island, New Zealand | Dec 25 12:48 | 5.0 | 10 | MAP I Felt It INFO | |
EMSC | Kermadec Islands, New Zealand | Dec 25 12:48 | 5.0 | 2 | MAP I Felt It INFO | |
GEOFON | Kermadec Islands Region | Dec 25 12:48 | 5.0 | 10 | MAP I Felt It INFO | |
USGS | Chichi-shima, Japan | Dec 25 09:46 | 5.0 | 10 | MAP | |
GEOFON | Bonin Islands, Japan Region | Dec 25 09:46 | 5.2 | 10 | MAP | |
EMSC | Bonin Islands, Japan Region | Dec 25 09:46 | 5.0 | 10 | MAP I Felt It INFO | |
USGS | Kota Ternate, Indonesia | Dec 25 07:18 | 5.3 | 24 | MAP | |
EMSC | Molucca Sea | Dec 25 07:18 | 5.3 | 26 | MAP I Felt It INFO | |
GEOFON | Northern Molucca Sea | Dec 25 07:18 | 5.3 | 39 | MAP | |
GEOFON | Mona Passage | Dec 25 03:46 | 4.7 | 10 | MAP | |
USGS | San Antonio, Puerto Rico | Dec 25 03:46 | 4.6 | 67 | MAP | |
USGS | San Antonio, Puerto Rico | Dec 25 03:46 | 4.7 | 10 | MAP I Felt It INFO | |
EMSC | Komandorskiye Ostrova Region | Dec 25 03:11 | 4.8 | 33 | MAP I Felt It INFO | |
EMSC | Ionian Sea | Dec 25 01:41 | 4.8 | 10 | MAP I Felt It INFO | |
GEOFON | Ionian Sea | Dec 25 01:41 | 4.6 | 10 | MAP | |
USGS | Lithakia, Greece | Dec 25 01:41 | 4.8 | 10 | MAP | |
USGS | Katsuura, Japan | Dec 25 00:10 | 5.2 | 10 | MAP | |
GEOFON | Off East Coast Of Honshu, Japan | Dec 25 00:10 | 5.3 | 10 | MAP | |
EMSC | Off East Coast Of Honshu, Japan | Dec 25 00:10 | 5.2 | 30 | MAP I Felt It INFO | |
USGS | Hihifo, Tonga | Dec 25 00:07 | 4.8 | 156 | MAP | |
EMSC | Tonga | Dec 25 00:07 | 4.8 | 156 | MAP I Felt It INFO |
Refresh this list | ||||||
SRC | Location | UTC Date/time | M | D | INFO | |
ER | I Felt A (not Listed) Earthquake | Dec 24 23:59 | 4.6 | 0 | MAP I Felt It | |
USGS | Katsuura, Japan | Dec 24 23:20 | 4.7 | 10 | MAP I Felt It INFO | |
USGS | Kota Ternate, Indonesia | Dec 24 21:50 | 4.6 | 55 | MAP | |
EMSC | Molucca Sea | Dec 24 21:50 | 4.6 | 56 | MAP I Felt It INFO | |
USGS | Kimbe, Papua New Guinea | Dec 24 21:43 | 4.7 | 108 | MAP | |
EMSC | New Britain Region, P.n.g. | Dec 24 21:43 | 4.7 | 109 | MAP I Felt It INFO | |
GEOFON | Northern Chile | Dec 24 20:55 | 4.7 | 98 | MAP | |
EMSC | Antofagasta, Chile | Dec 24 20:55 | 4.7 | 100 | MAP I Felt It INFO | |
EMSC | Gulf Of Paria, Venezuela | Dec 24 19:08 | 4.9 | 10 | MAP I Felt It INFO | |
USGS | Kuril'sk, Russia | Dec 24 18:54 | 4.9 | 35 | MAP | |
EMSC | Kuril Islands | Dec 24 18:54 | 4.9 | 40 | MAP | |
GEOFON | Kuril Islands | Dec 24 18:54 | 5.1 | 56 | MAP I Felt It INFO | |
USGS | Ust'-kamchatsk Staryy, Russia | Dec 24 17:43 | 4.6 | 10 | MAP I Felt It INFO | |
EMSC | Komandorskiye Ostrova Region | Dec 24 15:25 | 4.7 | 60 | MAP | |
USGS | Nikol'skoye, Russia | Dec 24 15:25 | 4.7 | 10 | MAP I Felt It INFO | |
EMSC | Hokkaido, Japan Region | Dec 24 14:51 | 4.6 | 132 | MAP | |
USGS | Hakodate, Japan | Dec 24 14:51 | 4.6 | 127 | MAP I Felt It INFO | |
USGS | Tinaogan, Philippines | Dec 24 14:44 | 4.7 | 60 | MAP | |
EMSC | Negros- Cebu Reg, Philippines | Dec 24 14:44 | 4.7 | 76 | MAP I Felt It INFO | |
GEOFON | Negros, Philippines | Dec 24 14:43 | 4.7 | 10 | MAP | |
USGS | Nikol'skoye, Russia | Dec 24 13:21 | 5.0 | 10 | MAP | |
GEOFON | Komandorskiye Ostrova Region | Dec 24 13:21 | 4.8 | 10 | MAP | |
USGS | South Of The Kermadec Islands | Dec 24 13:12 | 5.0 | 151 | MAP I Felt It INFO | |
EMSC | South Of Kermadec Islands | Dec 24 13:12 | 5.0 | 200 | MAP | |
GEOFON | South Of Kermadec Islands | Dec 24 13:11 | 4.8 | 140 | MAP I Felt It INFO | |
GEOFON | Komandorskiye Ostrova Region | Dec 24 12:55 | 4.8 | 10 | MAP | |
USGS | Nikol'skoye, Russia | Dec 24 12:55 | 4.7 | 10 | MAP | |
GEOFON | Komandorskiye Ostrova Region | Dec 24 12:41 | 6.1 | 31 | MAP | |
USGS | Nikol'skoye, Russia | Dec 24 12:41 | 6.1 | 10 | MAP I Felt It INFO | |
USGS | Nikol'skoye, Russia | Dec 24 12:34 | 4.6 | 10 | MAP | |
USGS | Nikol'skoye, Russia | Dec 24 12:05 | 4.8 | 10 | MAP I Felt It INFO | |
EMSC | Komandorskiye Ostrova Region | Dec 24 11:15 | 4.7 | 33 | MAP I Felt It INFO | |
USGS | Nikol'skoye, Russia | Dec 24 10:41 | 5.4 | 10 | MAP | |
GEOFON | Komandorskiye Ostrova Region | Dec 24 10:41 | 5.3 | 10 | MAP | |
EMSC | Komandorskiye Ostrova Region | Dec 24 10:41 | 5.4 | 2 | MAP I Felt It INFO | |
USGS | Katsuura, Japan | Dec 24 09:13 | 4.7 | 10 | MAP I Felt It INFO | |
GEOFON | Komandorskiye Ostrova Region | Dec 24 08:43 | 4.8 | 31 | MAP | |
USGS | Nikol'skoye, Russia | Dec 24 08:43 | 4.8 | 10 | MAP I Felt It INFO | |
USGS | Katsuura, Japan | Dec 24 05:42 | 4.6 | 36 | MAP I Felt It INFO | |
EMSC | Southern Xinjiang, China | Dec 24 03:12 | 4.6 | 17 | MAP I Felt It INFO | |
GEOFON | Off East Coast Of Honshu, Japan | Dec 24 03:00 | 4.9 | 10 | MAP | |
USGS | Katsuura, Japan | Dec 24 03:00 | 4.7 | 10 | MAP I Felt It INFO | |
USGS | Calama, Chile | Dec 24 02:19 | 5.1 | 116 | MAP | |
GEOFON | Chile-bolivia Border Region | Dec 24 02:19 | 5.0 | 123 | MAP | |
EMSC | Antofagasta, Chile | Dec 24 02:19 | 5.1 | 117 | MAP I Felt It INFO | |
USGS | Pangai, Tonga | Dec 24 01:00 | 5.0 | 94 | MAP | |
EMSC | Tonga | Dec 24 01:00 | 5.0 | 80 | MAP I Felt It INFO | |
GEOFON | Tonga Islands | Dec 24 01:00 | 5.0 | 60 | MAP I Felt It INFO | |
USGS | Katsuura, Japan | Dec 24 00:43 | 5.5 | 6 | MAP | |
GEOFON | Off East Coast Of Honshu, Japan | Dec 24 00:43 | 5.7 | 10 | MAP | |
EMSC | Off East Coast Of Honshu, Japan | Dec 24 00:43 | 5.4 | 10 | MAP | |
USGS | Katsuura, Japan | Dec 24 00:18 | 5.6 | 18 | MAP I Felt It INFO | |
GEOFON | Off East Coast Of Honshu, Japan | Dec 24 00:18 | 5.5 | 10 | MAP |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.