Magnitude-6.5
earthquake strikes off coast of Chile
SANTIAGO,
Chile -- The U.S. Geological Survey says a magnitude-6.5 earthquake
has struck off the coast of Chile.
The
quake was recorded at 5:49 a.m. local time (EDT; 0949 GMT) Monday, at
a shallow depth of 10 kilometres, some 600 kilometres from the city
of Puerto Quellon. No tsunami warning was issued.
Chile's
naval seismology office says it was not felt on land. U.S.
seismologists originally estimated the magnitude at 6.8.
Chile
is one of the world's most earthquake-prone countries. A
magnitude-8.8 quake and the tsunami it unleashed in 2010 killed 551
people and destroyed 220,000 homes. It was so strong it changed time,
shortening the Earth's day slightly by changing the planet's
rotation.
The
strongest earthquake ever recorded also happened in Chile, a
magnitude-9.5 in 1960.
SRC | Location | UTC Date/time | M | D | INFORMATION | |
ER | I Felt A (not Listed) Strong Earthquake | May 20 23:59 PM | 4.6 | 0 | MAP I Felt It | |
USGS | Anguilla Region, Leeward Islands | May 20 23:33 PM | 4.7 | 25 | MAP I Felt It | |
GEOFON | Leeward Islands | May 20 23:33 PM | 5.0 | 25 | MAP I Felt It | |
EMSC | Anguilla Region, Leeward Islands | May 20 23:33 PM | 4.7 | 30 | MAP I Felt It | |
EMSC | Halmahera, Indonesia | May 20 23:07 PM | 4.7 | 229 | MAP I Felt It INFO | |
EMSC | Off East Coast Of Kamchatka | May 20 23:01 PM | 5.6 | 16 | MAP I Felt It | |
GEOFON | Off East Coast Of Kamchatka | May 20 23:01 PM | 5.8 | 10 | MAP I Felt It | |
USGS | Off The East Coast Of The Kamchatka Peninsula | May 20 23:01 PM | 5.3 | 17 | MAP I Felt It | |
USGS | Off The East Coast Of The Kamchatka Peninsula | May 20 22:51 PM | 4.8 | 43 | MAP I Felt It | |
GEOFON | Off East Coast Of Kamchatka | May 20 22:51 PM | 5.4 | 10 | MAP I Felt It | |
EMSC | Off East Coast Of Kamchatka | May 20 22:51 PM | 4.8 | 40 | MAP I Felt It INFO | |
GEOFON | Near East Coast Of Kamchatka | May 20 22:36 PM | 5.1 | 10 | MAP I Felt It | |
EMSC | Near East Coast Of Kamchatka | May 20 22:36 PM | 4.6 | 60 | MAP I Felt It INFO | |
USGS | Off The East Coast Of The Kamchatka Peninsula | May 20 22:36 PM | 4.6 | 40 | MAP I Felt It | |
EMSC | Off East Coast Of Kamchatka | May 20 20:14 PM | 5.0 | 10 | MAP I Felt It INFO | |
USGS | Off The East Coast Of The Kamchatka Peninsula | May 20 20:13 PM | 5.0 | 32 | MAP I Felt It | |
GEOFON | Off East Coast Of Kamchatka | May 20 20:13 PM | 5.1 | 10 | MAP I Felt It | |
USGS | Off The East Coast Of The Kamchatka Peninsula | May 20 18:08 PM | 4.7 | 40 | MAP I Felt It INFO | |
GEOFON | Off East Coast Of Kamchatka | May 20 18:08 PM | 4.8 | 10 | MAP I Felt It INFO | |
EMSC | Off East Coast Of Kamchatka | May 20 18:08 PM | 4.8 | 10 | MAP I Felt It | |
USGS | Hindu Kush Region, Afghanistan | May 20 17:18 PM | 5.0 | 207 | MAP I Felt It | |
GEOFON | Hindu Kush Region, Afghanistan | May 20 17:18 PM | 4.9 | 193 | MAP I Felt It | |
EMSC | Hindu Kush Region, Afghanistan | May 20 17:18 PM | 4.8 | 200 | MAP I Felt It INFO | |
EMSC | Minahasa, Sulawesi, Indonesia | May 20 14:55 PM | 5.0 | 215 | MAP I Felt It | |
USGS | Minahasa, Sulawesi, Indonesia | May 20 14:55 PM | 4.6 | 209 | MAP I Felt It INFO | |
GEOFON | Off East Coast Of Kamchatka | May 20 14:27 PM | 4.6 | 63 | MAP I Felt It INFO | |
USGS | Off The East Coast Of The Kamchatka Peninsula | May 20 14:12 PM | 4.8 | 45 | MAP I Felt It INFO | |
EMSC | Off East Coast Of Kamchatka | May 20 14:12 PM | 5.0 | 60 | MAP I Felt It | |
GEOFON | Off East Coast Of Kamchatka | May 20 14:12 PM | 5.0 | 10 | MAP I Felt It | |
USGS | Off The East Coast Of The Kamchatka Peninsula | May 20 13:57 PM | 4.7 | 52 | MAP I Felt It INFO | |
GEOFON | Off East Coast Of Kamchatka | May 20 13:57 PM | 5.0 | 10 | MAP I Felt It | |
EMSC | Off East Coast Of Kamchatka | May 20 13:56 PM | 4.8 | 60 | MAP I Felt It INFO | |
EMSC | Off East Coast Of Kamchatka | May 20 12:43 PM | 4.8 | 40 | MAP I Felt It | |
USGS | Off The East Coast Of The Kamchatka Peninsula | May 20 12:43 PM | 4.7 | 30 | MAP I Felt It INFO | |
GEOFON | Off East Coast Of Kamchatka | May 20 12:43 PM | 4.8 | 10 | MAP I Felt It | |
EMSC | Near East Coast Of Kamchatka | May 20 10:54 AM | 4.8 | 39 | MAP I Felt It INFO | |
GEOFON | Kamchatka Peninsula, Russia | May 20 10:54 AM | 5.0 | 10 | MAP I Felt It INFO | |
USGS | Off The East Coast Of The Kamchatka Peninsula | May 20 10:54 AM | 4.7 | 43 | MAP I Felt It INFO | |
PTWC | West Chile Rise | May 20 09:57 AM | 6.8 | 10 | MAP I Felt It INFO | |
GEOFON | Off Coast Of Southern Chile | May 20 09:49 AM | 6.2 | 10 | MAP I Felt It | |
EMSC | West Chile Rise | May 20 09:49 AM | 6.5 | 10 | MAP I Felt It | |
USGS | Off The Coast Of Aisen, Chile | May 20 09:49 AM | 6.5 | 10 | MAP I Felt It | |
USGS | West Chile Rise | May 20 09:49 AM | 6.8 | 10 | MAP I Felt It | |
WCATWC | West Chile Rise | May 20 09:49 AM | 6.8 | 9 | MAP I Felt It | |
GEOFON | Southern Iran | May 20 09:16 AM | 4.7 | 10 | MAP I Felt It | |
EMSC | Southeastern Iran | May 20 09:16 AM | 4.8 | 10 | MAP I Felt It INFO | |
EMSC | Mindanao, Philippines | May 20 07:26 AM | 4.9 | 119 | MAP I Felt It INFO | |
USGS | Mindanao, Philippines | May 20 07:26 AM | 4.9 | 120 | MAP I Felt It | |
GEOFON | Philippine Islands Region | May 20 07:26 AM | 4.9 | 99 | MAP I Felt It | |
GEOFON | Southern Iran | May 20 07:02 AM | 4.6 | 10 | MAP I Felt It INFO | |
EMSC | Southern Iran | May 20 07:02 AM | 4.7 | 40 | MAP I Felt It | |
USGS | Southern Iran | May 20 07:02 AM | 4.6 | 24 | MAP I Felt It | |
EMSC | Kamchatka Peninsula, Russia | May 20 06:56 AM | 4.6 | 5 | MAP I Felt It INFO | |
GEOFON | Kamchatka Peninsula, Russia | May 20 06:56 AM | 4.6 | 5 | MAP I Felt It INFO | |
GEOFON | Off East Coast Of Kamchatka | May 20 04:16 AM | 4.9 | 10 | MAP I Felt It INFO | |
EMSC | Off East Coast Of Kamchatka | May 20 04:16 AM | 4.9 | 10 | MAP I Felt It | |
EMSC | Off East Coast Of Kamchatka | May 20 03:42 AM | 4.7 | 52 | MAP I Felt It | |
USGS | Off The East Coast Of The Kamchatka Peninsula | May 20 03:42 AM | 4.7 | 49 | MAP I Felt It INFO | |
GEOFON | Off East Coast Of Kamchatka | May 20 03:42 AM | 4.8 | 10 | MAP I Felt It INFO | |
EMSC | Off East Coast Of Kamchatka | May 20 03:38 AM | 4.6 | 15 | MAP I Felt It | |
USGS | Off The East Coast Of The Kamchatka Peninsula | May 20 03:38 AM | 4.6 | 15 | MAP I Felt It INFO | |
EMSC | Kamchatka Peninsula, Russia | May 20 01:33 AM | 4.6 | 88 | MAP I Felt It INFO | |
USGS | Near The East Coast Of The Kamchatka Peninsul | May 20 01:33 AM | 4.6 | 84 | MAP I Felt It INFO | |
GEOFON | Near East Coast Of Kamchatka | May 20 01:33 AM | 4.6 | 10 | MAP I Felt It INFO | |
GEOFON | Off East Coast Of Kamchatka | May 20 01:29 AM | 4.8 | 21 | MAP I Felt It INFO | |
EMSC | Off East Coast Of Kamchatka | May 20 01:29 AM | 4.8 | 21 | MAP I Felt It | |
GEOFON | Near East Coast Of Kamchatka | May 20 01:23 AM | 4.6 | 72 | MAP I Felt It | |
EMSC | Near East Coast Of Kamchatka | May 20 01:23 AM | 4.7 | 71 | MAP I Felt It INFO | |
EMSC | Off East Coast Of Kamchatka | May 20 01:07 AM | 5.6 | 40 | MAP I Felt It | |
USGS | Off The East Coast Of The Kamchatka Peninsula | May 20 01:07 AM | 5.1 | 42 | MAP I Felt It INFO | |
GEOFON | Off East Coast Of Kamchatka | May 20 01:07 AM | 5.6 | 10 | MAP I Felt It | |
GEOFON | Off East Coast Of Kamchatka | May 20 00:51 AM | 4.7 | 10 | MAP I Felt It INFO | |
EMSC | Off East Coast Of Kamchatka | May 20 00:22 AM | 5.0 | 26 | MAP I Felt It | |
USGS | Off The East Coast Of The Kamchatka Peninsula | May 20 00:22 AM | 4.9 | 30 | MAP I Felt It INFO | |
GEOFON | Off East Coast Of Kamchatka | May 20 00:22 AM | 5.2 | 10 | MAP I Felt It | |
USGS | Off The East Coast Of The Kamchatka Peninsula | May 20 00:13 AM | 5.3 | 33 | MAP I Felt It | |
EMSC | Off East Coast Of Kamchatka | May 20 00:13 AM | 5.3 | 10 | MAP I Felt It | |
GEOFON | Off East Coast Of Kamchatka | May 20 00:13 AM | 5.3 | 10 | MAP I Felt It | |
USGS | Off The East Coast Of The Kamchatka Peninsula | May 20 00:05 AM | 4.8 | 60 | MAP I Felt It | |
EMSC | Near East Coast Of Kamchatka | May 20 00:05 AM | 4.7 | 50 | MAP I Felt It | |
GEOFON | Off East Coast Of Kamchatka | May 20 00:05 AM | 4.9 | 10 | MAP I Felt It |
Data sources courtesy : USGS – EMSC – GFZ – GEONET (New Zealand only)
Earthquakes occurred yesterday (UTC time), but today local time
Off East Coast Of Kamchatka | May 19 23:51 PM | M 5.2 | Depth 50 km |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.