A
flurry of earthquakes continues across the planet over the past 72
hours, showing few signs of abatement. Seismic tension continues to
build across the Pacific Plate, the Cocos plate (Central America),
and the Nazca plate, near South America. Tectonic plate agitation
appears to be increasing, along with volcanic pressures under many of
the world’s major volcanoes. -
===TEP
Planet
reeling from a swarm of earthquakes over last 72 hours
15
May, 2013
Scientists
say small lava flows have been detected
on two restless volcanoes in Alaska.
The
Alaska Volcano Observatory
says satellite images Tuesday show the lava partly down a flank of
Pavlof Volcano
in a low-level eruption 625 miles southwest of Anchorage.
Geophysicist
Dave Schneider says minor steam and ash emissions are visible from
the community of Cold Bay 37 miles away.
Pavlof
is the second Alaska volcano
to erupt this month.
Cleveland
Volcano, on an uninhabited island in the
Aleutian Islands, experienced a low-level eruption in early May. The
observatory says analysis of satellite imagery shows a lava flow
partly down a flank of the volcano.
Ash
plumes can be an aviation hazard, but no ash clouds have been
detected from Cleveland Volcano in the past week.
Earthquakes in the world on May 15, 2013 (M4.5 or more)
ER | I Felt A (not Listed) Strong Earthquake | May 15 23:59 PM | 4.6 | 0 | MAP I Felt It | |
EMSC | Near East Coast Of Honshu, Japan | May 15 23:46 PM | 4.9 | 33 | MAP I Felt It INFO | |
USGS | Near The East Coast Of Honshu, Japan | May 15 23:46 PM | 4.9 | 25 | MAP I Felt It INFO | |
GEOFON | Near East Coast Of Honshu, Japan | May 15 23:46 PM | 5.3 | 10 | MAP I Felt It | |
USGS | Near The North Coast Of New Guinea, Papua New | May 15 23:16 PM | 5.2 | 68 | MAP I Felt It | |
EMSC | New Guinea, Papua New Guinea | May 15 23:16 PM | 5.2 | 80 | MAP I Felt It INFO | |
GEOFON | New Guinea, Papua New Guinea | May 15 23:16 PM | 4.8 | 10 | MAP I Felt It | |
USGS | Santa Cruz Islands | May 15 23:01 PM | 4.8 | 7 | MAP I Felt It | |
EMSC | Santa Cruz Islands | May 15 23:01 PM | 4.8 | 40 | MAP I Felt It INFO | |
GEOFON | Southern Iran | May 15 16:09 PM | 4.7 | 10 | MAP I Felt It | |
USGS | South Of Java, Indonesia | May 15 14:24 PM | 4.6 | 10 | MAP I Felt It INFO | |
EMSC | South Of Java, Indonesia | May 15 14:24 PM | 4.6 | 2 | MAP I Felt It | |
GEOFON | South Of Java, Indonesia | May 15 14:24 PM | 4.6 | 10 | MAP I Felt It INFO | |
GEOFON | Kuril Islands | May 15 13:51 PM | 5.5 | 103 | MAP I Felt It INFO | |
EMSC | Kuril Islands | May 15 13:51 PM | 5.3 | 115 | MAP I Felt It | |
USGS | Kuril Islands | May 15 13:51 PM | 5.3 | 119 | MAP I Felt It | |
EMSC | Sichuan-gansu Border Reg, China | May 15 12:29 PM | 4.9 | 10 | MAP I Felt It INFO | |
GEOFON | Sichuan, China | May 15 12:29 PM | 5.0 | 16 | MAP I Felt It INFO | |
USGS | Sichuan-gansu Border Region, China | May 15 12:29 PM | 4.7 | 16 | MAP I Felt It | |
GEOFON | Near Coast Of Northern Chile | May 15 11:47 AM | 4.7 | 71 | MAP I Felt It | |
EMSC | New Ireland Region, P.n.g. | May 15 10:58 AM | 4.9 | 75 | MAP I Felt It | |
GEOFON | New Ireland Region, P.n.g. | May 15 10:58 AM | 5.0 | 65 | MAP I Felt It INFO | |
USGS | New Ireland Region, Papua New Guinea | May 15 10:58 AM | 5.0 | 67 | MAP I Felt It | |
USGS | Western Xizang | May 15 10:54 AM | 5.1 | 26 | MAP I Felt It | |
GEOFON | Xizang | May 15 10:54 AM | 5.0 | 9 | MAP I Felt It | |
EMSC | Western Xizang | May 15 10:54 AM | 5.0 | 10 | MAP I Felt It INFO | |
USGS | Nias Region, Indonesia | May 15 10:22 AM | 4.8 | 41 | MAP I Felt It | |
GEOFON | Northern Sumatra, Indonesia | May 15 10:22 AM | 4.8 | 25 | MAP I Felt It | |
EMSC | Nias Region, Indonesia | May 15 10:22 AM | 4.8 | 30 | MAP I Felt It | |
USGS | Nias Region, Indonesia | May 15 09:48 AM | 4.6 | 34 | MAP I Felt It | |
GEOFON | Near East Coast Of Honshu, Japan | May 15 09:35 AM | 4.6 | 10 | MAP I Felt It | |
EMSC | Near East Coast Of Honshu, Japan | May 15 09:35 AM | 4.6 | 10 | MAP I Felt It | |
USGS | Near The East Coast Of Honshu, Japan | May 15 09:35 AM | 4.6 | 8 | MAP I Felt It INFO | |
EMSC | South Of Fiji Islands | May 15 08:02 AM | 4.9 | 178 | MAP I Felt It INFO | |
GEOFON | South Of Fiji Islands | May 15 08:02 AM | 5.2 | 194 | MAP I Felt It | |
USGS | Kermadec Islands Region | May 15 08:02 AM | 4.9 | 147 | MAP I Felt It | |
EMSC | Eastern Turkey | May 15 07:09 AM | 4.6 | 16 | MAP I Felt It INFO | |
EMSC | Southern Xinjiang, China | May 15 05:02 AM | 4.8 | 2 | MAP I Felt It INFO | |
GEOFON | Southern Xinjiang, China | May 15 05:02 AM | 4.9 | 14 | MAP I Felt It INFO | |
USGS | Southern Xinjiang, China | May 15 05:02 AM | 4.6 | 14 | MAP I Felt It INFO | |
EMSC | New Britain Region, P.n.g. | May 15 03:36 AM | 5.8 | 70 | MAP I Felt It | |
USGS | New Britain Region, Papua New Guinea | May 15 03:36 AM | 5.7 | 69 | MAP I Felt It | |
GEOFON | New Britain Region, P.n.g. | May 15 03:35 AM | 5.6 | 70 | MAP I Felt It INFO | |
EMSC | New Britain Region, P.n.g. | May 15 01:21 AM | 4.9 | 42 | MAP I Felt It | |
USGS | New Britain Region, Papua New Guinea | May 15 01:21 AM | 4.9 | 41 | MAP I Felt It INFO | |
GEOFON | New Britain Region, P.n.g. | May 15 01:21 AM | 4.8 | 34 | MAP I Felt It INFO |
Data sources courtesy : USGS – EMSC – GFZ – GEONET (New Zealand only)
Earthquakes occurred yesterday (UTC time), but today local time
Flores Region, Indonesia | May 14 12:09 PM | M 4.7 | Depth 198 km |
Earthquakes in the world on May 16, 2013 (M4.5 or more)
SRC | Location | UTC Date/time | M | D | INFORMATION | |
ER | I Felt A (not Listed) Strong Earthquake | May 16 23:59 PM | 4.6 | 0 | MAP I Felt It | |
EMSC | Western Xizang | May 16 03:40 AM | 5.0 | 159 | MAP I Felt It INFO | |
GEOFON | Xizang | May 16 03:39 AM | 5.0 | 10 | MAP I Felt It | |
GEOFON | Xizang | May 16 03:34 AM | 5.0 | 10 | MAP I Felt It INFO | |
EMSC | Western Xizang | May 16 03:34 AM | 4.8 | 10 | MAP I Felt It | |
USGS | South Of Africa | May 16 03:18 AM | 5.3 | 15 | MAP I Felt It | |
EMSC | South Of Africa | May 16 03:18 AM | 5.3 | 16 | MAP I Felt It INFO | |
USGS | Western Turkey | May 16 03:02 AM | 4.9 | 41 | MAP I Felt It | |
GEOFON | Dodecanese Islands, Greece | May 16 03:02 AM | 4.6 | 10 | MAP I Felt It INFO | |
EMSC | Western Turkey | May 16 03:02 AM | 4.7 | 5 | MAP I Felt It | |
USGS | State Of Yap, Federated States Of Micronesia | May 16 02:21 AM | 4.6 | 41 | MAP I Felt It | |
EMSC | State Of Yap, Micronesia | May 16 02:21 AM | 4.6 | 41 | MAP I Felt It INFO | |
GEOFON | Northern Sumatra, Indonesia | May 16 01:11 AM | 4.6 | 163 | MAP I Felt It | |
EMSC | Northern Sumatra, Indonesia | May 16 01:11 AM | 4.7 | 171 | MAP I Felt It INFO | |
USGS | Northern Sumatra, Indonesia | May 16 01:11 AM | 4.7 | 157 | MAP I Felt It |
Alaska’s
Pavlof Volcano rumbles- unleashes 20,000 ft cloud of ash
15
May, 2013
Pavlof
volcano and eruption plume on Aug. 30, 2007. Reports of possible
eruptions from Pavlov date back to 1762, when historical accounts
suggested an eruption in the area, though that activity may also have
come from Pavlof Sister, another eruptive peak very close by.
Eruptions
from Pavlof Volcano continued on Wednesday after rumbling to life
earlier in the week. The 8,261-foot peak on the Alaska Peninsula
awoke Monday morning, kicking off a "low-level eruption of
lava," according to the Alaska Volcano Observatory [3] (AVO).
Sitting about 30 miles northeast of the community of King Cove,
Pavlof is a frequently-active volcano that last erupted in 2007.
The
volcano's rumbling has strengthened this week. At about noon Tuesday,
satellite images showed a lava flow had coursed a third of a mile
down the northern side of the volcano. By late Tuesday, an ash plume
extended 15,000 feet above sea level, moving downwind to the
northeast for up to 100 miles before dispersing. The National Weather
Service issued a "Significant Meterological Event" warning,
called a SIGMET [4], to alert pilots of hazardous conditions in the
area.
Pavlof
continued to rumble Wednesday, with one pilot reporting a dark ash
cloud reaching 20,000 feet.
The
AVO writes [5]:
Residents
of Cold Bay, located 37 miles southwest of the volcano, observed
incandescent glow at the summit during the night. Pilot reports and
photographs from yesterday afternoon indicate that the lava flow
extending down the northwest flank is still active and has generated
debris-laden flow deposits, presumably from interaction of hot lava
with the snow and ice on the flank.
Reports
of possible eruptions from Pavlov date back to 1762, when historical
accounts suggested an eruption in the area, though that activity may
also have come from Pavlof Sister, another eruptive peak very close
by. The most recent eruption at Pavlof, in 2007, featured spitting
lava and small ash clouds during a month-long stretch of heightened
activity.
Unlike
Mount Cleveland -- a remote volcano located on a small Aleutian
island and the only other volcano exhibiting activity in the Last
Frontier at the moment -- there is an extensive monitoring system set
up at Pavlof due to its location and how often it's active, including
a webcam set up at Cold Bay [6].
Meanwhile,
Cleveland remains on orange alert following an ash explosion May 6.
No further explosions have been recorded since then, but satellites
still show elevated surface temperatures
Jammu
&Kashmir earthquake
Woman
dies of heart attack while fleeing
15
May, 2013
Bhaderwah
(Doda): Fresh tremors on Wednesday shook Bhaderwah belt of Doda
district where a panic-stricken elderly woman died of a heart attack
while fleeing from her home.
61-year-old
Naseema Begum suffered the cardiac arrest while running out of her
house during tremors this morning in Soti village of the district,
officials said.
She
was taken to a hospital, where she was declared as brought dead, they
said.
Three
moderate intensity earthquakes and five after shocks shook Bhaderwah
valley and adjoining areas in Doda-Kishtwar belt of Jammu and Kashmir
triggering fresh panic among the people.
The
moderate intensity tremors of 4.8, 5.3 and 5.0 on the Richter Scale
shook Baderwah valley and adjoining areas of Doda-Kishtwar belt at
1.28 AM, 1.30 AM and 1.33 AM today, MeT officials said.
The
tremors were followed by aftershocks at 2 AM, 2.12 AM, 2.33 AM, 4.41
AM and 7.30 AM.
A
total of 33 tremors have been recorded in the Bhaderwah-Doda-Kishtwar
belt during the past fortnight with maximum 11 on May one.
Meanwhile,
fresh snowfall occurred in mountainous belts of Bhaderwah valley in
Jammu and Kashmir even as the plains witnessed rainfall.
There
was fresh snowfall in Kailash mountain range and Ashapati glacier
surrounding Bhaderwah valley last night, officials said today.
This
triggered extreme cold wave conditions in the Valley, forcing the
dwellers to wear warm clothes and to light up bonfires as most of the
people spent night in the open due to fear of quakes that shook the
area in the wee hours today.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.