Tsunami warnings after 7.8 quake strikes off Solomon Islands’ coast
RT,
8
December, 2016
A
tsunami warning has been issued for the Solomon Islands, Vanuatu,
Papua New Guinea, and Nauru after a 7.8 magnitude earthquake struck
70km off the Solomon Islands, according to USGS.
The
USGS initially reported the quake as 8.0, but later downgraded it to
7.8.
"Hazardous
tsunami waves from this earthquake are possible within the next three
hours along some coasts of Solomon Islands, Vanuatu, Papua New
Guinea, Nauru, New Caledonia, Tuvalu and Kosrae," stated
the warning issued by the Pacific Tsunami Warning Center.
A
tsunami watch was also issued for all Hawaiian islands, the US
National Weather Service reported.
It
was later canceled, as based on “all available data there is no
tsunami threat to the state,” the Pacific Tsunami Weather Center
reported.
The
center called on the government agencies responsible for dealing with
emergency situations to “take
action to inform and instruct any coastal populations at risk in
accordance with their own evaluation.”
The
epicentre of the quake was registered at a depth of 48.7km, according
to USGS.
Another
earthquake with a preliminary magnitude of 5.5 hit 66km west of
Kirakira, Solomon Islands, according to USGS.
Two
5.1-magnitude aftershocks rolled through the same area at a nearly
20-minute interval, according to USGS data.
Earlier
on Thursday, the USGS reported a 6.5-magnitude tremor about 160km off
the northern California coast. It caused weak to light shaking in
coastal communities in parts of California and Oregon. The epicentre
was located at a shallow depth of 10km and 165km west of Ferndale,
California, according to the agency.
That was so scary. Hope everyone is okay #solomonislands
If a #tsunami was generated from powerful Solomon Islands #earthquake, here are approximated travel times - Please pray
The
Solomon Islands are located close to the so-called Ring of Fire, or
the circum-Pacific belt. The Ring of Fire is frequently hit by
earthquakes and volcanic eruptions. Nearly 90 percent of all the
world’s earthquakes and 81 percent of the world’s largest
earthquakes take place along the Ring of Fire, which is associated
with a nearly continuous series of oceanic trenches, volcanic arcs
and belts and plate movements.
The
Ring of Fire – which is more a 40,000-kilometer (25,000-mile)
horseshoe than an actual ring – stretches from the southern tip of
South America, up along the coast of North America, across the Bering
Strait, down to Japan and into New Zealand.
6.5 magnitude earthquake off Northern California
The
US Geological Survey has reported an earthquake with a magnitude of
6.5 in the Pacific Ocean off the coast of Northern California, with
an epicenter 102 miles west of Ferndale.
Seismographs
registered the quake at 6:49am local time (2:49 GMT), along the
Mendocino Fault, at the coordinates 40.507° North and 126.118°
West, ten kilometers (6.2 miles) below sea level.
6.8 magnitude earthquake near Eureka. I felt the earthquake on Hwy 101 in Burlingame, I just thought it was a truck passing @kron4news.
Reuters
initially reported the quake was 6.8 in magnitude, in line with the
National Weather Service reports for the same incident.
No
tsunami warning was issued.
‘Deadliest yet’: San Francisco-area quake faults found to be connected, massive destruction looms
Banda Aceh hit by 6.4 quake 7/12/2016 – 50 dead
ER | I Felt A (not Listed) Earthquake | Dec 08 23:59 | 4.6 | 0 | MAP I Felt It | |
| ||||||
GEOFON | Solomon Islands | Dec 08 22:02 | 5.5 | 53 | MAP I Felt It | |
USGS | Kirakira, Solomon Islands | Dec 08 21:56 | 5.9 | 35 | MAP I Felt It | |
EMSC | Solomon Islands | Dec 08 21:56 | 5.9 | 30 | MAP I Felt It | |
GEOFON | Solomon Islands | Dec 08 21:56 | 5.9 | 10 | MAP I Felt It | |
EMSC | Solomon Islands | Dec 08 21:48 | 5.7 | 30 | MAP I Felt It | |
USGS | Kirakira, Solomon Islands | Dec 08 21:48 | 5.5 | 21 | MAP I Felt It | |
GEOFON | Solomon Islands | Dec 08 21:48 | 5.6 | 10 | MAP I Felt It | |
EMSC | Solomon Islands | Dec 08 21:41 | 5.1 | 52 | MAP I Felt It | |
GEOFON | Solomon Islands | Dec 08 21:41 | 5.1 | 52 | MAP I Felt It | |
USGS | Kirakira, Solomon Islands | Dec 08 21:35 | 5.3 | 44 | MAP I Felt It | |
EMSC | Solomon Islands | Dec 08 21:35 | 5.3 | 40 | MAP I Felt It INFO | |
GEOFON | Solomon Islands | Dec 08 21:35 | 5.4 | 10 | MAP I Felt It | |
USGS | Kirakira, Solomon Islands | Dec 08 21:30 | 4.9 | 48 | MAP I Felt It | |
EMSC | Solomon Islands | Dec 08 21:30 | 4.9 | 49 | MAP I Felt It | |
GEOFON | Bali Sea | Dec 08 21:21 | 4.7 | 10 | MAP I Felt It | |
EMSC | Bali Sea | Dec 08 21:21 | 4.7 | 10 | MAP I Felt It INFO | |
EMSC | Guerrero, Mexico | Dec 08 21:11 | 4.8 | 30 | MAP I Felt It INFO | |
USGS | Kirakira, Solomon Islands | Dec 08 20:50 | 5.2 | 50 | MAP I Felt It INFO | |
EMSC | Solomon Islands | Dec 08 20:50 | 5.2 | 53 | MAP I Felt It | |
GEOFON | Solomon Islands | Dec 08 20:50 | 5.3 | 10 | MAP I Felt It | |
USGS | Illapel, Chile | Dec 08 20:42 | 5.2 | 30 | MAP I Felt It | |
EMSC | Offshore Coquimbo, Chile | Dec 08 20:42 | 5.2 | 14 | MAP I Felt It | |
GEOFON | Near Coast Of Central Chile | Dec 08 20:42 | 5.6 | 28 | MAP I Felt It INFO | |
USGS | Kirakira, Solomon Islands | Dec 08 20:03 | 5.2 | 47 | MAP I Felt It | |
EMSC | Solomon Islands | Dec 08 20:03 | 5.2 | 60 | MAP I Felt It INFO | |
GEOFON | Solomon Islands | Dec 08 20:03 | 5.2 | 10 | MAP I Felt It | |
EMSC | Solomon Islands | Dec 08 19:57 | 5.3 | 10 | MAP I Felt It | |
GEOFON | Solomon Islands | Dec 08 19:57 | 5.0 | 10 | MAP I Felt It | |
EMSC | Kamchatka Peninsula, Russia | Dec 08 19:36 | 4.6 | 244 | MAP I Felt It | |
GEOFON | Kamchatka Peninsula, Russia | Dec 08 19:36 | 4.6 | 243 | MAP I Felt It INFO | |
USGS | Kirakira, Solomon Islands | Dec 08 19:15 | 5.1 | 35 | MAP I Felt It | |
EMSC | Solomon Islands | Dec 08 19:15 | 5.1 | 60 | MAP I Felt It | |
GEOFON | Solomon Islands | Dec 08 19:15 | 5.2 | 32 | MAP I Felt It INFO | |
EMSC | Near Coast Of Central Peru | Dec 08 19:07 | 4.7 | 38 | MAP I Felt It INFO | |
EMSC | Solomon Islands | Dec 08 19:03 | 5.0 | 15 | MAP I Felt It | |
USGS | Kirakira, Solomon Islands | Dec 08 19:03 | 5.0 | 50 | MAP I Felt It | |
GEOFON | Solomon Islands | Dec 08 19:03 | 5.3 | 10 | MAP I Felt It | |
USGS | Kirakira, Solomon Islands | Dec 08 18:52 | 5.1 | 34 | MAP I Felt It | |
EMSC | Solomon Islands | Dec 08 18:52 | 5.1 | 10 | MAP I Felt It | |
GEOFON | Solomon Islands | Dec 08 18:52 | 5.3 | 10 | MAP I Felt It | |
USGS | Kirakira, Solomon Islands | Dec 08 18:23 | 5.1 | 47 | MAP I Felt It INFO | |
EMSC | Solomon Islands | Dec 08 18:23 | 5.1 | 40 | MAP I Felt It | |
EMSC | Solomon Islands | Dec 08 18:03 | 5.5 | 80 | MAP I Felt It | |
USGS | Kirakira, Solomon Islands | Dec 08 18:03 | 5.5 | 51 | MAP I Felt It | |
GEOFON | Solomon Islands | Dec 08 18:02 | 5.8 | 33 | MAP I Felt It | |
USGS | Kirakira, Solomon Islands | Dec 08 17:38 | 8.0 | 40 | MAP I Felt It | |
| ||||||
USGS | Kirakira, Solomon Islands | Dec 08 17:38 | 7.8 | 41 | MAP I Felt It | |
EMSC | Solomon Islands | Dec 08 17:38 | 7.8 | 40 | MAP I Felt It | |
GEOFON | Solomon Islands | Dec 08 17:38 | 7.7 | 38 | MAP I Felt It INFO | |
EMSC | Offshore Guerrero, Mexico | Dec 08 16:59 | 4.6 | 10 | MAP I Felt It INFO | |
USGS | Ferndale, California | Dec 08 16:33 | 4.9 | 5 | MAP I Felt It INFO | |
EMSC | Offshore Northern California | Dec 08 16:33 | 5.0 | 10 | MAP I Felt It | |
GEOFON | Off Coast Of N. California | Dec 08 16:32 | 4.7 | 10 | MAP I Felt It | |
USGS | Ferndale, California | Dec 08 16:32 | 5.2 | 10 | MAP I Felt It | |
USGS | Ferndale, California | Dec 08 16:32 | 4.7 | 3 | MAP I Felt It | |
USGS | Shihezi, China | Dec 08 15:57 | 4.7 | 37 | MAP I Felt It INFO | |
EMSC | Northern Xinjiang, China | Dec 08 15:57 | 4.7 | 10 | MAP I Felt It INFO | |
GEOFON | Northern Xinjiang, China | Dec 08 15:57 | 4.8 | 10 | MAP I Felt It INFO | |
USGS | Shihezi, China | Dec 08 15:23 | 4.9 | 32 | MAP I Felt It INFO | |
EMSC | Northern Xinjiang, China | Dec 08 15:23 | 4.7 | 10 | MAP I Felt It INFO | |
GEOFON | Northern Xinjiang, China | Dec 08 15:23 | 4.7 | 10 | MAP I Felt It INFO | |
PTWC | Dec 08 14:56 | 6.8 | 0 | MAP I Felt It | ||
| ||||||
USGS | Ferndale, California | Dec 08 14:50 | 6.8 | 10 | MAP I Felt It | |
| ||||||
EMSC | Off Coast Of Northern California | Dec 08 14:49 | 6.5 | 10 | MAP I Felt It | |
| ||||||
USGS | Ferndale, California | Dec 08 14:49 | 6.5 | 12 | MAP I Felt It | |
GEOFON | Off Coast Of N. California | Dec 08 14:49 | 6.6 | 10 | MAP I Felt It | |
USGS | Ferndale, California | Dec 08 14:49 | 6.8 | 10 | MAP I Felt It INFO | |
GEOFON | Northern Xinjiang, China | Dec 08 11:30 | 4.6 | 19 | MAP I Felt It INFO | |
EMSC | Northern Xinjiang, China | Dec 08 11:30 | 4.6 | 10 | MAP I Felt It INFO | |
EMSC | Hokkaido, Japan Region | Dec 08 10:58 | 4.7 | 15 | MAP I Felt It INFO | |
GEOFON | Hokkaido, Japan Region | Dec 08 10:58 | 4.7 | 15 | MAP I Felt It INFO | |
USGS | Yoichi, Japan | Dec 08 10:58 | 4.6 | 12 | MAP I Felt It INFO | |
GEOFON | South Of Java, Indonesia | Dec 08 10:55 | 4.6 | 38 | MAP I Felt It | |
EMSC | South Of Java, Indonesia | Dec 08 10:55 | 4.6 | 38 | MAP I Felt It INFO | |
GEOFON | Central Alaska | Dec 08 10:18 | 4.7 | 10 | MAP I Felt It INFO | |
EMSC | Central Alaska | Dec 08 10:18 | 4.6 | 24 | MAP I Felt It | |
USGS | North Nenana, Alaska | Dec 08 10:18 | 4.6 | 20 | MAP I Felt It INFO | |
USGS | Pul-e `alam, Afghanistan | Dec 08 10:02 | 4.6 | 10 | MAP I Felt It INFO | |
EMSC | Central Afghanistan | Dec 08 10:01 | 4.6 | 10 | MAP I Felt It | |
USGS | San Jose De Jachal, Argentina | Dec 08 09:36 | 4.7 | 59 | MAP I Felt It INFO | |
EMSC | San Juan, Argentina | Dec 08 09:36 | 4.6 | 54 | MAP I Felt It | |
EMSC | Northern Xinjiang, China | Dec 08 09:02 | 4.7 | 10 | MAP I Felt It | |
EMSC | Prince Edward Islands Region | Dec 08 08:34 | 4.6 | 10 | MAP I Felt It | |
USGS | Prince Edward Islands Region | Dec 08 08:34 | 4.6 | 10 | MAP I Felt It INFO | |
EMSC | Near East Coast Of Honshu, Japan | Dec 08 08:15 | 4.6 | 20 | MAP I Felt It | |
USGS | Namie, Japan | Dec 08 08:15 | 4.6 | 6 | MAP I Felt It | |
GEOFON | Near East Coast Of Honshu, Japan | Dec 08 08:15 | 5.1 | 20 | MAP I Felt It INFO | |
USGS | Mawlaik, Burma | Dec 08 07:46 | 4.7 | 22 | MAP I Felt It INFO | |
EMSC | Myanmar | Dec 08 07:46 | 4.8 | 25 | MAP I Felt It | |
GEOFON | Myanmar-india Border Region | Dec 08 07:46 | 4.9 | 10 | MAP I Felt It INFO | |
USGS | Shihezi, China | Dec 08 05:15 | 5.9 | 13 | MAP I Felt It | |
GEOFON | Northern Xinjiang, China | Dec 08 05:15 | 6.0 | 10 | MAP I Felt It | |
EMSC | Northern Xinjiang, China | Dec 08 05:15 | 6.0 | 10 | MAP I Felt It INFO | |
GEOFON | Tonga Islands | Dec 08 05:13 | 4.9 | 91 | MAP I Felt It INFO | |
USGS | Pangai, Tonga | Dec 08 05:13 | 4.8 | 10 | MAP I Felt It INFO | |
EMSC | Tonga | Dec 08 05:13 | 4.9 | 10 | MAP I Felt It INFO | |
USGS | Hirara, Japan | Dec 08 03:18 | 5.0 | 48 | MAP I Felt It | |
EMSC | Southwestern Ryukyu Isl., Japan | Dec 08 03:18 | 5.1 | 48 | MAP I Felt It INFO | |
GEOFON | Southwestern Ryukyu Islands, Japan | Dec 08 03:18 | 4.6 | 45 | MAP I Felt It | |
USGS | Ashkasham, Afghanistan | Dec 08 00:07 | 4.9 | 84 | MAP I Felt It | |
EMSC | Hindu Kush Region, Afghanistan | Dec 08 00:07 | 4.9 | 80 | MAP I Felt It | |
GEOFON | Afghanistan-tajikistan Border Region | Dec 08 00:07 | 4.8 | 79 | MAP I Felt It INFO |
Dutchsinse
No comments:
Post a Comment
Note: only a member of this blog may post a comment.