Bigger One Coming; Anxiety in Alaska as endless aftershocks rattle residents
A STRONG earthquake has struck near the city of Coquimbo in central Chile resulting in at least two deaths - one in Punitaqui and one in Coquimbo. Both died after suffering heart attacks during the earthquake.
Refresh this list | ||||||
SRC | Location | UTC Date/time | M | D | INFO | |
ER | I Felt A (not Listed) Earthquake | Jan 19 23:59 | 4.6 | 0 | MAP I Felt It | |
| ||||||
GEOFON | New Guinea, Papua New Guinea | Jan 19 18:37 | 4.8 | 44 | MAP | |
USGS | Porgera, Papua New Guinea | Jan 19 18:37 | 5.0 | 44 | MAP I Felt It INFO | |
USGS | Merizo Village, Guam | Jan 19 18:09 | 5.1 | 8 | MAP | |
GEOFON | South Of Mariana Islands | Jan 19 18:09 | 5.1 | 10 | MAP I Felt It INFO | |
USGS | Tobelo, Indonesia | Jan 19 14:03 | 5.1 | 56 | MAP | |
GEOFON | Northern Molucca Sea | Jan 19 14:02 | 4.8 | 10 | MAP I Felt It INFO | |
| ||||||
EMSC | Kepulauan Barat Daya, Indonesia | Jan 19 11:41 | 4.8 | 129 | MAP I Felt It INFO | |
EMSC | North Of Halmahera, Indonesia | Jan 19 11:13 | 4.7 | 50 | MAP I Felt It INFO | |
USGS | Tobelo, Indonesia | Jan 19 11:13 | 4.6 | 10 | MAP | |
USGS | Abra Pampa, Argentina | Jan 19 10:55 | 4.6 | 253 | MAP | |
EMSC | Jujuy, Argentina | Jan 19 10:55 | 4.6 | 260 | MAP | |
USGS | Tadine, New Caledonia | Jan 19 05:40 | 4.7 | 10 | MAP I Felt It INFO | |
USGS | Raoul Island, New Zealand | Jan 19 04:14 | 4.8 | 264 | MAP I Felt It INFO | |
GEOFON | Kermadec Islands Region | Jan 19 04:14 | 5.0 | 260 | MAP I Felt It INFO | |
EMSC | Kermadec Islands Region | Jan 19 04:14 | 4.8 | 264 | MAP | |
USGS | Northern East Pacific Rise | Jan 19 02:24 | 4.6 | 10 | MAP I Felt It INFO |
Refresh this list | ||||||
SRC | Location | UTC Date/time | M | D | INFO | |
ER | I Felt A (not Listed) Earthquake | Jan 20 23:59 | 4.6 | 0 | MAP I Felt It | |
USGS | Zhamog, China | Jan 20 02:52 | 4.6 | 38 | MAP | |
GEOFON | Xizang | Jan 20 02:52 | 4.6 | 10 | MAP I Felt It INFO | |
PTWC | Jan 20 01:39 | 6.8 | 0 | MAP | ||
USGS | Coquimbo, Chile | Jan 20 01:32 | 6.7 | 53 | MAP | |
USGS | Coquimbo, Chile | Jan 20 01:32 | 6.8 | 54 | MAP | |
GEOFON | Near Coast Of Central Chile | Jan 20 01:32 | 6.7 | 39 | MAP I Felt It INFO | |
|
No comments:
Post a Comment
Note: only a member of this blog may post a comment.