Methane & Earthquake Report with Margo (Jan. 21, 2019)
Margo goes over methane & recent earthquakes worldwide. Time is short - get your spiritual houses in order. God bless everyone.
Power to the Truth!
Peace, Margo
Show Links:
Indonesia earthquake: Magnitude 6.1 quake ROCKS Sumbawa - Ring of Fire shakes
A STRONG earthquake of magnitude 6.1 has hit an Indonesian island today according to the US Geological Survey.
Since Margo's report there has been a further 6.4 magnitude earthquake.
6.4 earthquake strikes south of Indonesia's island of Sumbawa - USGS
*Strange Geological Event* - Cascadia Subduction Zone - "Megathrust Fault"
Refresh this list | ||||||
SRC | Location | UTC Date/time | M | D | INFO | |
ER | I Felt A (not Listed) Earthquake | Jan 21 23:59 | 4.6 | 0 | MAP I Felt It | |
USGS | Bogorawatu, Indonesia | Jan 21 23:59 | 6.0 | 16 | MAP | |
GEOFON | Sumba Region, Indonesia | Jan 21 23:59 | 6.0 | 10 | MAP I Felt It INFO | |
USGS | Paine, Chile | Jan 21 20:27 | 4.8 | 103 | MAP | |
GEOFON | Chile-argentina Border Region | Jan 21 20:27 | 4.8 | 108 | MAP I Felt It INFO | |
USGS | Illapel, Chile | Jan 21 19:08 | 4.7 | 4 | MAP I Felt It INFO | |
USGS | Sarangani, Philippines | Jan 21 16:47 | 5.0 | 11 | MAP | |
GEOFON | Talaud Islands, Indonesia | Jan 21 16:47 | 5.0 | 10 | MAP I Felt It INFO | |
GEOFON | Near Coast Of Oaxaca, Mexico | Jan 21 11:57 | 5.6 | 32 | MAP I Felt It INFO | |
USGS | San Francisco Del Mar, Mexico | Jan 21 11:57 | 5.8 | 10 | MAP | |
USGS | Chichi-shima, Japan | Jan 21 11:30 | 4.7 | 21 | MAP I Felt It INFO | |
GEOFON | Mid Indian Ridge | Jan 21 09:55 | 5.4 | 10 | MAP I Felt It INFO | |
USGS | Northern Mid-atlantic Ridge | Jan 21 08:18 | 4.9 | 10 | MAP I Felt It INFO | |
GEOFON | Northern Mid Atlantic Ridge | Jan 21 08:18 | 4.8 | 10 | MAP I Felt It INFO | |
GEOFON | Rat Islands, Aleutian Islands | Jan 21 05:27 | 4.8 | 60 | MAP I Felt It INFO | |
USGS | Buldir Island, Alaska | Jan 21 05:27 | 4.7 | 35 | MAP I Felt It INFO | |
USGS | Tadine, New Caledonia | Jan 21 01:36 | 5.7 | 10 | MAP | |
GEOFON | Southeast Of Loyalty Islands | Jan 21 01:36 | 5.6 | 10 | MAP I Felt It INFO | |
USGS | Tadine, New Caledonia | Jan 21 00:35 | 5.5 | 10 | MAP | |
GEOFON | Southeast Of Loyalty Islands | Jan 21 00:35 | 5.3 | 10 | MAP I Felt It INFO | |
GEOFON | Near East Coast Of Honshu, Japan | Jan 21 00:24 | 4.6 | 51 | MAP |
Refresh this list | ||||||
SRC | Location | UTC Date/time | M | D | INFO | |
ER | I Felt A (not Listed) Earthquake | Jan 22 23:59 | 4.6 | 0 | MAP I Felt It | |
USGS | Bogorawatu, Indonesia | Jan 22 01:57 | 4.8 | 33 | MAP | |
GEOFON | Sumba Region, Indonesia | Jan 22 01:57 | 4.8 | 10 | MAP I Felt It INFO | |
USGS | Coquimbo, Chile | Jan 22 00:41 | 4.6 | 50 | MAP I Felt It INFO | |
USGS | Bogorawatu, Indonesia | Jan 22 00:08 | 4.9 | 10 | MAP |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.