Death
toll rises to 367 from deadly China earthquake
4
August, 2014
August
2014 – CHINA - At least 367 people have been killed and 1,881
others injured after a 6.5-magnitude earthquake rattled southwest
China’s Yunnan Province Sunday afternoon, rescuers said. In
Zhaotong City, the quake has killed 296 people and injured 1,591 in
Ludian County. It has also left 60 dead and 193 injured in Qiaojia
County, and caused another death in the city’s Zhaoyang District.
Meanwhile, in Huize County of Qujing City, it has killed 10 people
and injured 97 others. The strong quake struck at 4:30 p.m. Sunday
(Beijing Time) with a depth of 12 km. The epicenter is in Longtoushan
Township, 23 km southwest of the county seat of Ludian, the China
Earthquake Networks Center reported. Xi calls for saving people’s
lives first after deadly quake
President
Xi Jinping has called for saving people’s lives first after a
strong earthquake rattled southwest China’s Yunnan Province Sunday
and killed at least 175 people. In instructions issued late Sunday
night, Xi ordered that authorities concerned give top priority to
saving people’s lives, minimize casualties and guarantee a proper
settlement for quake victims. He called for all-out efforts in relief
operation and strengthening aftershock monitoring to prevent
secondary disasters. Premier Li Keqiang also made instructions for
disaster relief, urging local authorities to try every possible means
to save the injured people and those buried in rubble. He required
that local authorities provide residents in quake zone with adequate
food, clothes, clean drinking water, temporary shelters and timely
medical treatment. In addition, Li called for ensuring unblocked
telecommunication and transport of relief supplies and staff. Social
order in the quake zone should also be maintained. -ECNS
Earthquakes for 08/03/2014
Earthquakes for 08/03/2014
GEOFON | Peru-ecuador Border Region | Aug 03 22:09 | 4.6 | 10 | MAP I Felt It | |
EMSC | Peru-ecuador Border Region | Aug 03 22:09 | 4.6 | 10 | MAP I Felt It INFO | |
EMSC | Northern Sumatra, Indonesia | Aug 03 21:45 | 4.8 | 146 | MAP I Felt It INFO | |
EMSC | Near Coast Of Northern Peru | Aug 03 21:02 | 5.1 | 20 | MAP I Felt It | |
GEOFON | Peru-ecuador Border Region | Aug 03 21:02 | 5.2 | 10 | MAP I Felt It INFO | |
USGS | Papayal, Peru | Aug 03 21:02 | 5.3 | 16 | MAP I Felt It | |
GEOFON | Alaska Peninsula | Aug 03 20:21 | 5.0 | 10 | MAP I Felt It | |
EMSC | Alaska Peninsula | Aug 03 20:21 | 5.0 | 10 | MAP I Felt It INFO | |
GEOFON | Yunnan, China | Aug 03 19:30 | 4.6 | 10 | MAP I Felt It | |
EMSC | Sichuan-yunnan-guizhou Rg, China | Aug 03 19:30 | 4.7 | 10 | MAP I Felt It | |
USGS | Wenping, China | Aug 03 19:30 | 4.7 | 10 | MAP I Felt It INFO | |
EMSC | Off East Coast Of Honshu, Japan | Aug 03 18:08 | 4.6 | 20 | MAP I Felt It | |
EMSC | Kermadec Islands, New Zealand | Aug 03 17:39 | 4.6 | 149 | MAP I Felt It INFO | |
GEOFON | Kermadec Islands, New Zealand | Aug 03 17:39 | 4.6 | 149 | MAP I Felt It INFO | |
GEOFON | Northern Mid Atlantic Ridge | Aug 03 17:00 | 4.7 | 10 | MAP I Felt It | |
USGS | Northern Mid-atlantic Ridge | Aug 03 17:00 | 4.7 | 10 | MAP I Felt It | |
USGS | Wenping, China | Aug 03 14:28 | 4.7 | 30 | MAP I Felt It | |
EMSC | Sichuan-yunnan-guizhou Rg, China | Aug 03 14:28 | 4.6 | 30 | MAP I Felt It INFO | |
USGS | Ust'-kamchatsk Staryy, Russia | Aug 03 13:59 | 4.6 | 52 | MAP I Felt It INFO | |
USGS | Sichuan-yunnan-guizhou Region, China | Aug 03 13:47 | 4.7 | 10 | MAP I Felt It INFO | |
GEOFON | Yunnan, China | Aug 03 13:47 | 4.6 | 10 | MAP I Felt It INFO | |
EMSC | Sichuan-yunnan-guizhou Rg, China | Aug 03 13:47 | 4.7 | 10 | MAP I Felt It INFO | |
USGS | Pondaguitan, Philippines | Aug 03 13:43 | 4.8 | 61 | MAP I Felt It INFO | |
EMSC | Mindanao, Philippines | Aug 03 13:43 | 4.7 | 53 | MAP I Felt It | |
GEOFON | Mindanao, Philippines | Aug 03 13:43 | 4.7 | 10 | MAP I Felt It INFO | |
USGS | Kirakira, Solomon Islands | Aug 03 10:44 | 5.1 | 54 | MAP I Felt It | |
EMSC | Solomon Islands | Aug 03 10:44 | 5.1 | 50 | MAP I Felt It | |
GEOFON | Solomon Islands | Aug 03 10:44 | 5.0 | 10 | MAP I Felt It INFO | |
USGS | Nikol'skoye, Russia | Aug 03 09:53 | 4.9 | 39 | MAP I Felt It | |
EMSC | Komandorskiye Ostrova Region | Aug 03 09:53 | 4.9 | 30 | MAP I Felt It | |
GEOFON | Komandorskiye Ostrova Region | Aug 03 09:53 | 4.9 | 10 | MAP I Felt It | |
USGS | Nikol'skoye, Russia | Aug 03 09:42 | 4.8 | 37 | MAP I Felt It | |
EMSC | Komandorskiye Ostrova Region | Aug 03 09:41 | 4.8 | 40 | MAP I Felt It | |
GEOFON | Komandorskiye Ostrova Region | Aug 03 09:41 | 5.0 | 10 | MAP I Felt It INFO | |
EMSC | Near West Coast Of Colombia | Aug 03 09:38 | 5.4 | 58 | MAP I Felt It | |
| ||||||
USGS | Near The West Coast Of Colombia | Aug 03 09:38 | 5.2 | 61 | MAP I Felt It | |
GEOFON | Near West Coast Of Colombia | Aug 03 09:38 | 5.5 | 10 | MAP I Felt It INFO | |
USGS | Wenping, China | Aug 03 08:30 | 6.1 | 10 | MAP I Felt It | |
GEOFON | Yunnan, China | Aug 03 08:30 | 5.9 | 10 | MAP I Felt It | |
EMSC | Sichuan-yunnan-guizhou Rg, China | Aug 03 08:30 | 6.1 | 10 | MAP I Felt It INFO | |
| ||||||
USGS | Visokoi Island, | Aug 03 07:30 | 5.0 | 28 | MAP I Felt It INFO | |
EMSC | South Sandwich Islands Region | Aug 03 07:30 | 5.0 | 40 | MAP I Felt It INFO | |
GEOFON | South Sandwich Islands Region | Aug 03 07:29 | 5.0 | 10 | MAP I Felt It INFO | |
USGS | Saga, China | Aug 03 05:57 | 5.2 | 15 | MAP I Felt It | |
EMSC | Western Xizang | Aug 03 05:57 | 5.2 | 10 | MAP I Felt It | |
GEOFON | Xizang | Aug 03 05:57 | 5.0 | 10 | MAP I Felt It INFO | |
USGS | Lorengau, Papua New Guinea | Aug 03 04:48 | 5.0 | 37 | MAP I Felt It | |
EMSC | Bismarck Sea | Aug 03 04:48 | 5.0 | 49 | MAP I Felt It INFO | |
GEOFON | Bismarck Sea | Aug 03 04:48 | 4.9 | 10 | MAP I Felt It | |
USGS | Visokoi Island, | Aug 03 04:14 | 4.6 | 12 | MAP I Felt It INFO | |
EMSC | Ryukyu Islands, Japan | Aug 03 04:06 | 5.7 | 20 | MAP I Felt It | |
GEOFON | Ryukyu Islands, Japan | Aug 03 04:06 | 5.3 | 10 | MAP I Felt It INFO | |
USGS | Naze, Japan | Aug 03 04:06 | 5.7 | 10 | MAP I Felt It | |
USGS | Palora, Ecuador | Aug 03 03:57 | 4.8 | 154 | MAP I Felt It INFO | |
EMSC | Ecuador | Aug 03 03:56 | 4.9 | 164 | MAP I Felt It | |
GEOFON | Ecuador | Aug 03 03:56 | 5.0 | 10 | MAP I Felt It INFO | |
EMSC | Nigeria | Aug 03 00:44 | 5.1 | 400 | MAP I Felt It INFO | |
USGS | Federated States Of Micronesia Region | Aug 03 00:39 | 4.9 | 14 | MAP I Felt It | |
EMSC | Fed. States Of Micronesia Region | Aug 03 00:39 | 4.9 | 14 | MAP I Felt It | |
PTWC | Federated States Of Micronesia Region | Aug 03 00:30 | 7.2 | 10 | MAP I Felt It | |
USGS | Federated States Of Micronesia Region | Aug 03 00:26 | 6.1 | 13 | MAP I Felt It | |
EMSC | Fed. States Of Micronesia Region | Aug 03 00:26 | 6.1 | 10 | MAP I Felt It | |
GEOFON | E. Caroline Islands, Micronesia | Aug 03 00:26 | 6.0 | 10 | MAP I Felt It | |
EMSC | Fed. States Of Micronesia Region | Aug 03 00:22 | 6.9 | 10 | MAP I Felt It | |
USGS | Federated States Of Micronesia Region | Aug 03 00:22 | 6.6 | 13 | MAP I Felt It | |
USGS | Federated States Of Micronesia Region | Aug 03 00:22 | 6.9 | 10 | MAP I Felt It | |
GEOFON | E. Caroline Islands, Micronesia | Aug 03 00:22 | 6.7 | 10 | MAP I Felt It INFO | |
WCATWC | E. Caroline Islands Micronesia | Aug 03 00:22 | 7.2 | 9 | MAP I Felt It |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.