There have been several fairly large aftershocks since then in various locations around New Zealand
New Zealand Earthquake Report
Magnitude 5.5, Sunday, July 21 2013 at 5:13:56 pm (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
Public ID | 2013p543832 |
---|---|
Universal Time | July 21 2013 at 5:13:56 |
NZ Standard Time | Sunday, July 21 2013 at 5:13:56 pm |
Latitude, Longitude | -41.79, 174.62 |
Intensity ? | severe |
Focal Depth | 5 km |
Magnitude | 5.5 |
Location | 50 km east of Seddon |
Agency | WEL(GNS_Primary) |
Status ? | automatic |
Quality ? | good |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.