I
was asked about the source of the high 37C temperature in Siberia, so
I decided to do some digging of my own and to consult information
from Russian weather stations.
What
I found is there are some very high temperatures in some parts of
eastern Siberia, but this is not entirely unknown, seemingly.
The
temperatures quoted by Sam Carana on the Arctic News blog are based
on satellite data.
Average temperature for Anadyr (which is 800 km from Anyuysk) are listed as
5.4C and 10.6C in June and July respectively. Temperature vary,at
present between 11 and 17C – so obviously there are large local
variations
Anadyr, Chukotka
The average temperature in July for Anyuysk is listed as approximately 14C
Anyuysk, Chukhotka
The maximum temperature for Nyurba today is 24C,
However temperatures are forecast to reach between 29 and 32C later in the week.
This comes with a temperature warning.
"Caution
- Fatigue is possible with prolonged exposure and activity. Prolonged
activity could result in heat cramps"
The statistics tell me that the average high temperature for July is 20.3C, but high temperatures are not totally unknown - with an all-time record of 35C
[hide]Climate data for Nyurba | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | −2.2 (28) | 1.1 (34) | 9.5 (49.1) | 18.4 (65.1) | 30.0 (86) | 35.2 (95.4) | 35.1 (95.2) | 34.1 (93.4) | 32.8 (91) | 16.1 (61) | 3.9 (39) | −1.0 (30.2) | 35.2 (95.4) |
Average high °C (°F) | −31.2 (−24.2) | −25.5 (−13.9) | −11.9 (10.6) | −0.2 (31.6) | 10.6 (51.1) | 20.3 (68.5) | 23.3 (73.9) | 19.7 (67.5) | 10.5 (50.9) | −3.7 (25.3) | −21.1 (−6) | −29.6 (−21.3) | −3.6 (25.5) |
Daily mean °C (°F) | −35.1 (−31.2) | −31.0 (−23.8) | −19.7 (−3.5) | −6.5 (20.3) | 5.5 (41.9) | 14.4 (57.9) | 17.2 (63) | 13.4 (56.1) | 5.0 (41) | −7.8 (18) | −25.4 (−13.7) | −33.4 (−28.1) | −9.0 (15.8) |
Average low °C (°F) | −40.2 (−40.4) | −37.7 (−35.9) | −29.0 (−20.2) | −15.3 (4.5) | −1.3 (29.7) | 6.6 (43.9) | 9.4 (48.9) | 6.1 (43) | −1.1 (30) | −13.2 (8.2) | −31.0 (−23.8) | −38.4 (−37.1) | −15.8 (3.6) |
Record low °C (°F) | −61.0 (−77.8) | −58.9 (−74) | −50.0 (−58) | −42.2 (−44) | −18.9 (−2) | −6.0 (21.2) | −1.6 (29.1) | −13.8 (7.2) | −20.0 (−4) | −38.9 (−38) | −55.0 (−67) | −60.8 (−77.4) | −61.0 (−77.8) |
Average precipitation mm (inches) | 25.3 (0.996) | 11.3 (0.445) | 16.5 (0.65) | 13.9 (0.547) | 52.6 (2.071) | 63.4 (2.496) | 62.6 (2.465) | 58.9 (2.319) | 43.3 (1.705) | 45.9 (1.807) | 30.4 (1.197) | 16.5 (0.65) | 440.6 (17.346) |
Avg. precipitation days | 19.6 | 15.4 | 12.8 | 10.8 | 9.4 | 11.4 | 9.2 | 11.5 | 12.7 | 20.3 | 21.2 | 18.0 | 172.3 |
Source: [9] |
In
addition to the high temperatures within the Arctic circle there was
this diagram which shows “rain over a large area close to the North
Pole. Rain over sea ice will create melt ponds with associated loss
in albedo (reflectivity), making that light that was previously
reflected back into space by the sea ice will instead be absorbed by
the water, further speeding up the demise of the sea ice”.
https://www.facebook.com/photo.php?fbid=10206943005553465&set=pb.1228170083.-2207520000.1435926307.&type=3&theater
ReplyDelete