HOLY
SHIT; Spent fuel pools in Fukushima and WIPP in New Mexico.
We've
been having them in NZ as well but below 4.0
7.2M
earthquake in the South Atlantic...... 6.2M earthquake in Japan......
5.2M earthquake in Arizona.... all within hours of each other..
Full
post with screenshots and links here:
6/29/2014
— 7.2M EARTHQUAKE IN SOUTH ATLANTIC, 6.2M STRIKES IWO JIMA JAPAN,
5.2M STRIKES ARIZONA / NEW MEXICO
....and the South Pacific
....and the South Pacific
A
large 7.2M earthquake has struck the South Atlantic at the South
Sandwich Islands.
No
Tsunami warning issued luckily, however very sizable for the region,
and comes on top of other activity worth noting (seen below).
Also from earlier today -
Strong
quakes between Tonga, Fiji, Samoa
A
strong 6.7-magnitude earthquake struck off the South Pacific islands
of Wallis and Futuna in the early hours of Monday, following another
powerful earthquake off Tonga.
The
United States Geological Survey says the latest quake hit at 5:15 am
local time and occurred 205 kilometres southeast of the Wallis and
Futuna capital of Mata-Utu, at a depth of 10 kilometres.
It
came less than two hours after a 6.4-magnitude quake struck off
Tonga.
Neither
generated tsunami alerts and there were no immediate reports of
damage.
The
undersea quake off Tonga hit at 3:52 am on Sunday and was 197
kilometres northwest of the town of Hihifo.
The
epicentre was also at a depth of 10 kilometres.
http://www.radionz.co.nz/international/pacific-news/248527/strong-quakes-between-tonga,-fiji,-samoa
SRC | Location | UTC Date/time | M | D | INFO | |
ER | I Felt A (not Listed) Earthquake | Jun 29 23:59 | 4.6 | 0 | MAP I Felt It | |
USGS | Visokoi Island, | Jun 29 22:40 | 4.9 | 29 | MAP I Felt It INFO | |
EMSC | South Sandwich Islands Region | Jun 29 22:40 | 4.9 | 29 | MAP I Felt It INFO | |
EMSC | Tonga | Jun 29 18:24 | 5.9 | 10 | MAP I Felt It | |
GEOFON | Tonga Islands | Jun 29 18:24 | 5.9 | 10 | MAP I Felt It INFO | |
USGS | Hihifo, Tonga | Jun 29 18:24 | 5.6 | 10 | MAP I Felt It | |
USGS | Visokoi Island, | Jun 29 17:33 | 5.1 | 10 | MAP I Felt It | |
GEOFON | South Sandwich Islands Region | Jun 29 17:33 | 5.0 | 10 | MAP I Felt It | |
EMSC | South Sandwich Islands Region | Jun 29 17:33 | 5.0 | 40 | MAP I Felt It INFO | |
USGS | Zaqatala, Azerbaijan | Jun 29 17:26 | 5.2 | 34 | MAP I Felt It | |
| ||||||
GEOFON | Eastern Caucasus | Jun 29 17:26 | 5.2 | 10 | MAP I Felt It INFO | |
EMSC | Caucasus Region, Russia | Jun 29 17:26 | 5.1 | 20 | MAP I Felt It | |
EMSC | Tonga | Jun 29 17:15 | 6.6 | 10 | MAP I Felt It INFO | |
USGS | Mata-utu, Wallis And Futuna | Jun 29 17:15 | 6.8 | 10 | MAP I Felt It | |
GEOFON | Tonga Islands | Jun 29 17:15 | 6.7 | 10 | MAP I Felt It | |
USGS | Mata-utu, Wallis And Futuna | Jun 29 17:15 | 6.7 | 10 | MAP I Felt It | |
WCATWC | Samoa Islands Region | Jun 29 17:15 | 6.8 | 9 | MAP I Felt It | |
EMSC | Off Coast Of Hokkaido, Japan | Jun 29 16:34 | 4.6 | 10 | MAP I Felt It INFO | |
GEOFON | Off Coast Of Hokkaido, Japan | Jun 29 16:34 | 4.6 | 38 | MAP I Felt It INFO | |
PTWC | Samoa Islands Region | Jun 29 16:00 | 6.8 | 10 | MAP I Felt It | |
WCATWC | Samoa Islands Region | Jun 29 15:53 | 6.8 | 9 | MAP I Felt It | |
USGS | Mata-utu, Wallis And Futuna | Jun 29 15:52 | 6.8 | 10 | MAP I Felt It | |
GEOFON | Samoa Islands Region | Jun 29 15:52 | 6.5 | 10 | MAP I Felt It | |
EMSC | Samoa Islands Region | Jun 29 15:52 | 6.5 | 10 | MAP I Felt It INFO | |
USGS | Hihifo, Tonga | Jun 29 15:52 | 6.4 | 10 | MAP I Felt It | |
GEOFON | South Sandwich Islands Region | Jun 29 14:32 | 5.8 | 10 | MAP I Felt It | |
USGS | Visokoi Island, | Jun 29 14:32 | 5.7 | 10 | MAP I Felt It | |
EMSC | South Sandwich Islands Region | Jun 29 14:32 | 5.9 | 2 | MAP I Felt It | |
GEOFON | South Sandwich Islands Region | Jun 29 14:20 | 5.7 | 10 | MAP I Felt It | |
USGS | Visokoi Island, | Jun 29 14:20 | 5.6 | 10 | MAP I Felt It | |
EMSC | South Sandwich Islands Region | Jun 29 14:20 | 5.6 | 30 | MAP I Felt It INFO | |
USGS | Visokoi Island, | Jun 29 13:41 | 5.0 | 10 | MAP I Felt It INFO | |
EMSC | South Sandwich Islands Region | Jun 29 13:41 | 5.0 | 30 | MAP I Felt It | |
USGS | Visokoi Island, | Jun 29 12:11 | 5.1 | 10 | MAP I Felt It INFO | |
GEOFON | South Sandwich Islands Region | Jun 29 12:11 | 5.0 | 10 | MAP I Felt It INFO | |
EMSC | South Sandwich Islands Region | Jun 29 12:11 | 5.1 | 30 | MAP I Felt It | |
USGS | Visokoi Island, | Jun 29 12:05 | 4.9 | 10 | MAP I Felt It INFO | |
EMSC | South Sandwich Islands Region | Jun 29 12:05 | 4.9 | 10 | MAP I Felt It INFO | |
EMSC | Flores Sea | Jun 29 09:59 | 4.7 | 539 | MAP I Felt It | |
GEOFON | Flores Sea | Jun 29 09:59 | 4.7 | 533 | MAP I Felt It INFO | |
USGS | Little Sitkin Island, Alaska | Jun 29 08:54 | 4.8 | 90 | MAP I Felt It | |
GEOFON | Rat Islands, Aleutian Islands | Jun 29 08:54 | 5.0 | 88 | MAP I Felt It | |
EMSC | Rat Islands, Aleutian Islands | Jun 29 08:54 | 4.9 | 89 | MAP I Felt It INFO | |
GEOFON | South Sandwich Islands Region | Jun 29 08:28 | 5.2 | 10 | MAP I Felt It | |
EMSC | South Sandwich Islands Region | Jun 29 08:28 | 5.1 | 60 | MAP I Felt It | |
USGS | Visokoi Island, | Jun 29 08:28 | 5.1 | 10 | MAP I Felt It | |
GEOFON | South Sandwich Islands Region | Jun 29 08:21 | 5.2 | 10 | MAP I Felt It | |
EMSC | South Sandwich Islands Region | Jun 29 08:21 | 5.1 | 40 | MAP I Felt It | |
USGS | Visokoi Island, | Jun 29 08:21 | 5.1 | 10 | MAP I Felt It INFO | |
WCATWC | South Sandwich Islands Region | Jun 29 07:53 | 7.2 | 35 | MAP I Felt It | |
USGS | Visokoi Island, | Jun 29 07:52 | 7.2 | 24 | MAP I Felt It INFO | |
USGS | Visokoi Island, | Jun 29 07:52 | 6.9 | 16 | MAP I Felt It | |
GEOFON | South Sandwich Islands Region | Jun 29 07:52 | 6.8 | 10 | MAP I Felt It | |
EMSC | South Sandwich Islands Region | Jun 29 07:52 | 6.9 | 33 | MAP I Felt It | |
GEOFON | Northern Molucca Sea | Jun 29 07:19 | 4.9 | 60 | MAP I Felt It | |
EMSC | Molucca Sea | Jun 29 07:19 | 5.1 | 1 | MAP I Felt It INFO | |
USGS | Bitung, Indonesia | Jun 29 07:19 | 5.0 | 34 | MAP I Felt It | |
WCATWC | 15 Miles Se Of Denali Park Hdqts. Alaska | Jun 29 06:59 | 4.6 | 9 | MAP I Felt It | |
USGS | Cantwell, Alaska | Jun 29 06:58 | 4.6 | 12 | MAP I Felt It | |
EMSC | Central Alaska | Jun 29 06:58 | 4.7 | 30 | MAP I Felt It | |
GEOFON | Central Alaska | Jun 29 06:58 | 4.7 | 11 | MAP I Felt It | |
EMSC | Volcano Islands, Japan Region | Jun 29 05:56 | 6.2 | 34 | MAP I Felt It INFO | |
USGS | Iwo Jima, Japan | Jun 29 05:56 | 6.2 | 43 | MAP I Felt It | |
GEOFON | Volcano Islands, Japan Region | Jun 29 05:56 | 6.2 | 44 | MAP I Felt It | |
GEOFON | Eastern Arizona | Jun 29 04:59 | 5.3 | 10 | MAP I Felt It | |
| ||||||
EMSC | Arizona | Jun 29 04:59 | 5.3 | 2 | MAP I Felt It INFO | |
| ||||||
USGS | Lordsburg, New Mexico | Jun 29 04:59 | 5.2 | 5 | MAP I Felt It | |
|
I really thank you for the valuable info on this great subject and look forward to more great posts. Thanks a lot for enjoying this beauty article with me. I am appreciating it very much! Looking forward to another great article. Good luck to the author! All the best! Light earthquake, 4.3 mag strikes near Hihifo in Tonga
ReplyDelete