No
tsunami risk after 6.5 earthquake in Tonga
RNZ,
24
December, 2018
A
6.5 magnitude earthquake struck off Tonga this morning.
The
tremor was at a depth of 106 kilometres, 84 kilometres north of the
capital, Nuku'alofa.
The
Pacific Tsunami Warning Centre said there was no danger of a tsunami.
| Refresh this list | ||||||
| SRC | Location | UTC Date/time | M | D | INFO | |
| ER | I Felt A (not Listed) Earthquake | Dec 23 23:59 | 4.6 | 0 | MAP I Felt It | |
|
|
||||||
| USGS | Nikol'skoye, Russia | Dec 23 23:52 | 4.8 | 28 | MAP | |
| EMSC | Komandorskiye Ostrova Region | Dec 23 23:52 | 4.8 | 29 | MAP I Felt It INFO | |
| EMSC | Northern Sumatra, Indonesia | Dec 23 23:41 | 4.6 | 10 | MAP I Felt It INFO | |
| PTWC | Dec 23 23:16 | 6.5 | 0 | MAP | ||
| USGS | Nuku`alofa, Tonga | Dec 23 23:08 | 6.5 | 105 | MAP | |
| GEOFON | Tonga Islands | Dec 23 23:08 | 6.2 | 127 | MAP I Felt It INFO | |
| USGS | Nuku`alofa, Tonga | Dec 23 23:08 | 6.4 | 100 | MAP | |
| USGS | Nuku`alofa, Tonga | Dec 23 23:08 | 6.5 | 100 | MAP | |
| EMSC | Banda Sea | Dec 23 23:03 | 4.6 | 417 | MAP I Felt It INFO | |
| USGS | Khonsa, India | Dec 23 20:32 | 4.7 | 111 | MAP | |
| EMSC | Myanmar | Dec 23 20:32 | 4.7 | 100 | MAP I Felt It INFO | |
| GEOFON | Myanmar | Dec 23 20:32 | 4.9 | 10 | MAP | |
| USGS | Lakatoro, Vanuatu | Dec 23 20:29 | 4.7 | 10 | MAP I Felt It INFO | |
| USGS | Jiajuedibu, China | Dec 23 19:32 | 5.6 | 10 | MAP | |
| GEOFON | Xizang | Dec 23 19:32 | 5.7 | 10 | MAP I Felt It INFO | |
| EMSC | Off East Coast Of Kamchatka | Dec 23 14:34 | 4.6 | 49 | MAP I Felt It INFO | |
| GEOFON | Off East Coast Of Kamchatka | Dec 23 14:34 | 4.7 | 41 | MAP I Felt It INFO | |
| USGS | Ust'-kamchatsk Staryy, Russia | Dec 23 14:34 | 4.6 | 14 | MAP I Felt It INFO | |
| USGS | Tiku, Indonesia | Dec 23 14:03 | 5.0 | 97 | MAP | |
| GEOFON | Southern Sumatra, Indonesia | Dec 23 14:03 | 5.0 | 109 | MAP | |
| EMSC | Southern Sumatra, Indonesia | Dec 23 14:03 | 5.0 | 102 | MAP I Felt It INFO | |
| GEOFON | Komandorskiye Ostrova Region | Dec 23 10:57 | 4.7 | 26 | MAP I Felt It INFO | |
| USGS | Nikol'skoye, Russia | Dec 23 10:57 | 4.7 | 10 | MAP I Felt It INFO | |
| USGS | Tadine, New Caledonia | Dec 23 10:09 | 5.0 | 10 | MAP I Felt It INFO | |
| GEOFON | Southeast Of Loyalty Islands | Dec 23 10:09 | 5.0 | 10 | MAP | |
| USGS | Tadine, New Caledonia | Dec 23 06:04 | 4.9 | 10 | MAP I Felt It INFO | |
| GEOFON | Southeast Of Loyalty Islands | Dec 23 06:04 | 4.9 | 10 | MAP I Felt It INFO | |
| GEOFON | Komandorskiye Ostrova Region | Dec 23 03:12 | 5.0 | 62 | MAP | |
| EMSC | Komandorskiye Ostrova Region | Dec 23 03:12 | 5.0 | 40 | MAP I Felt It INFO | |
| USGS | Nikol'skoye, Russia | Dec 23 03:12 | 5.0 | 10 | MAP | |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.