Quake
clears supermarket shelves of booze in New Zealand
RT
A
series of aftershocks continued to rock New Zealand's capital
Wellington on Monday, a day after the city was rattled by a magnitude
6.9 earthquake that broke water mains, smashed windows and downed
power lines, local media reported. In Wellington, footage from
security cameras in a liquor store showed huge amounts of stock
falling
http://www.youtube.com/watch?v=Aqx-1viEdck
Lots of aftershocks - Seddon , Waipukurau, Kaikoura, Tauranga, Waimate
GEONET | Wellington | Jul 23 04:54 | 2.4 | 5 | MAP I Felt It |
GEONET | Seddon | Jul 23 04:51 | 2.5 | 6 | MAP I Felt It |
GEONET | Seddon | Jul 23 04:46 | 2.4 | 5 | MAP I Felt It |
GEONET | Seddon | Jul 23 04:40 | 2.6 | 7 | MAP I Felt It |
GEONET | Seddon | Jul 23 04:35 | 2.4 | 5 | MAP I Felt It |
EMSC | Eastern Turkey | Jul 23 04:31 | 2.6 | 4 | MAP I Felt It |
USGS | Central Alaska | Jul 23 04:18 | 2.9 | 16 | MAP I Felt It |
GEONET | Waipukurau | Jul 23 04:17 | 2.7 | 49 | MAP I Felt It |
GEONET | Seddon | Jul 23 04:15 | 2.7 | 10 | MAP I Felt It |
USGS | Kenai Peninsula, Alaska | Jul 23 04:09 | 2.6 | 102 | MAP I Felt It |
GEONET | Seddon | Jul 23 04:09 | 2.8 | 9 | MAP I Felt It |
GEONET | Seddon | Jul 23 03:49 | 3.3 | 9 | MAP I Felt It INFO |
GEONET | Seddon | Jul 23 03:47 | 2.5 | 5 | MAP I Felt It |
GEONET | Seddon | Jul 23 03:42 | 2.5 | 13 | MAP I Felt It |
GEONET | Seddon | Jul 23 03:31 | 3.0 | 22 | MAP I Felt It |
GEONET | Seddon | Jul 23 03:28 | 2.5 | 12 | MAP I Felt It |
GEONET | Te Kaha | Jul 23 03:26 | 2.9 | 15 | MAP I Felt It |
EMSC | Western Turkey | Jul 23 03:25 | 2.8 | 5 | MAP I Felt It |
GEONET | Seddon | Jul 23 03:22 | 2.5 | 6 | MAP I Felt It |
GEONET | Seddon | Jul 23 03:16 | 2.7 | 13 | MAP I Felt It |
GEONET | Seddon | Jul 23 03:10 | 2.8 | 5 | MAP I Felt It |
GEONET | Seddon | Jul 23 03:06 | 2.7 | 10 | MAP I Felt It |
EMSC | Eastern Honshu, Japan | Jul 23 03:02 | 5.3 | 20 | MAP I Felt It |
GEOFON | Eastern Honshu, Japan | Jul 23 03:02 | 5.0 | 10 | MAP I Felt It INFO |
USGS | Eastern Honshu, Japan | Jul 23 03:02 | 5.3 | 6 | MAP I Felt It |
GEONET | Seddon | Jul 23 02:47 | 2.6 | 5 | MAP I Felt It |
GEONET | Seddon | Jul 23 02:46 | 3.0 | 16 | MAP I Felt It INFO |
EMSC | Tarapaca, Chile | Jul 23 02:37 | 3.0 | 96 | MAP I Felt It INFO |
GEONET | Seddon | Jul 23 02:33 | 2.4 | 5 | MAP I Felt It |
EMSC | Western Turkey | Jul 23 02:21 | 2.9 | 5 | MAP I Felt It |
EMSC | Kepulauan Sangihe, Indonesia | Jul 23 02:19 | 4.8 | 166 | MAP I Felt It |
GEOFON | Talaud Islands, Indonesia | Jul 23 02:19 | 4.8 | 157 | MAP I Felt It INFO |
USGS | Kepulauan Sangihe, Indonesia | Jul 23 02:19 | 4.8 | 147 | MAP I Felt It |
GEONET | Seddon | Jul 23 02:08 | 3.2 | 14 | MAP I Felt It |
GEONET | Seddon | Jul 23 02:07 | 2.8 | 7 | MAP I Felt It |
GEONET | Kaikoura | Jul 23 02:05 | 3.0 | 8 | MAP I Felt It INFO |
GEONET | Turangi | Jul 23 02:03 | 2.8 | 5 | MAP I Felt It |
EMSC | Near East Coast Of Honshu, Japan | Jul 23 02:03 | 4.5 | 40 | MAP I Felt It |
USGS | Near The East Coast Of Honshu, Japan | Jul 23 02:03 | 4.5 | 54 | MAP I Felt It INFO |
GEONET | Seddon | Jul 23 02:03 | 4.1 | 8 | MAP I Felt It |
GEONET | Seddon | Jul 23 01:57 | 2.5 | 19 | MAP I Felt It |
GEOFON | Talaud Islands, Indonesia | Jul 23 01:46 | 4.8 | 73 | MAP I Felt It |
EMSC | Kepulauan Talaud, Indonesia | Jul 23 01:46 | 4.9 | 80 | MAP I Felt It INFO |
USGS | Kepulauan Talaud, Indonesia | Jul 23 01:46 | 4.9 | 67 | MAP I Felt It |
GEONET | Seddon | Jul 23 01:40 | 3.1 | 12 | MAP I Felt It INFO |
GEONET | Seddon | Jul 23 01:27 | 2.5 | 5 | MAP I Felt It |
USGS | Southern Alaska | Jul 23 01:12 | 2.9 | 138 | MAP I Felt It |
GEONET | Seddon | Jul 23 01:02 | 2.4 | 10 | MAP I Felt It |
GEONET | Tauranga | Jul 23 01:00 | 2.6 | 283 | MAP I Felt It |
GEONET | Seddon | Jul 23 00:52 | 2.9 | 14 | MAP I Felt It |
GEONET | Pukekohe | Jul 23 00:51 | 3.0 | 7 | MAP I Felt It INFO |
EMSC | Atacama, Chile | Jul 23 00:48 | 3.1 | 13 | MAP I Felt It INFO |
GEONET | Seddon | Jul 23 00:42 | 2.5 | 17 | MAP I Felt It |
GEONET | Seddon | Jul 23 00:35 | 3.0 | 5 | MAP I Felt It |
GEONET | Seddon | Jul 23 00:33 | 2.9 | 6 | MAP I Felt It |
GEONET | Seddon | Jul 23 00:28 | 3.0 | 11 | MAP I Felt It INFO |
GEONET | Waimate | Jul 23 00:20 | 2.4 | 11 | MAP I Felt It INFO |
GEONET | Kaikoura | Jul 23 00:20 | 2.5 | 5 | MAP I Felt It INFO |
GEONET | Seddon | Jul 23 00:16 | 3.3 | 12 | MAP I Felt It |
GEONET | Seddon | Jul 23 00:14 | 3.0 | 5 | MAP I Felt It |
GEONET | Seddon | Jul 23 00:08 | 3.6 | 11 | MAP I Felt It |
GEONET | Seddon | Jul 23 00:01 | 3.2 | 10 | MAP I Felt It |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.