Pages

Friday, 5 August 2011

Stock markets plunge - live updates

For a live update of events on the stock market I can recommend the Guardian and their live update.


Here is a graph of the Spanish market



Here's a list of the Dow's 10 worst days since 1900:


By % decline:
• 19 Oct 1987: 22.6%, or 508 points
• 28 Oct 1929: 12.8%, or 38 points
• 29 Oct 1929: 11.7%, or 31 points
• 6 Nov 1929: 9.9%, or 26 points
• 18 Dec 1899: 8.7%, or 6 points
• 12 Aug 1932: 8.4%, or 6 points
• 14 March 1907: 8.3%, or 7 points
• 26 Oct 1987: 8%, or 157 points
• 15 Oct 2008: 7.9%, or 733 points
• 21 July 1933: 7.8%, or 8 points

By points:
• 29 Sept 2008: 778 points, or 7%
• 15 Oct 2008: 733 points, or 7.9%
• 17 Sept 2001: 685 points, or 7.1%
• 1 Dec 2008: 680 points, or 7.7%
• 9 Oct 2008: 679 points, or 7.3%
• 14 April 2000: 618 points, or 5.7%
• 27 Oct 1997: 554 points, or 7.2%
• 22 Oct 2008: 514 points, or 5.7%
• 4 Aug 2011: 513 points, or 4.3%
• 31 Aug 1998: 513 points, or 6.4%

No comments:

Post a Comment

Note: only a member of this blog may post a comment.